List of current and past Members of the Cosă

This page displays all citizens who ever held Cosă seats. The table is sortable by clicking on headers.

The citizens and number of Clarks on this list should be accurate, but as of August 2026, records about the number of votes cast before the 21st Cosă are incomplete or absent. Votes of Confidence, as well as any vote on items not on the Clark (e.g. Seneschal or Túischac'h elections), are not included.

# Member Clarks served in Votes cast Last Clark
1 Ián von Metáiriâ 131 387 34th Cosă (6th Clark)
2 Wes Erni 128 284 34th Cosă (6th Clark)
3 Ben Madison 126 365 32nd Cosă (2nd Clark)
4 Mximo Carbonel 108 548 57th Cosă (6th Clark)
5 Miestră Schivă 97 428 62nd Cosă (6th Clark)
6 Ian da Bitour 88 297 53rd Cosă (3rd Clark)
7 Art Verbotten 83 261 32nd Cosă (5th Clark)
8 Dien Tresplet 82 342 61st Cosă (6th Clark)
9 Alexandreu Davinescu 80 358 61st Cosă (6th Clark)
10 Litz Cjantscheir 74 299 62nd Cosă (2nd Clark)
11 Martì-Páir Furxhéir 73 335 62nd Cosă (6th Clark)
12 Danihel Lauriéir 70 114 38th Cosă (1st Clark)
13 Breneir Tzaracomprada 66 258 62nd Cosă (6th Clark)
14 X. Pol Brigă 61 236 62nd Cosă (6th Clark)
15 Ma la Mha 60 256 46th Cosă (5th Clark)
16 Eovart Xhorxh 59 273 58th Cosă (6th Clark)
17 Matthias Muth 55 253 32nd Cosă (2nd Clark)
18 Ieremiac'h Ventrutx 54 196 47th Cosă (6th Clark)
19 Tamorán dal Navă 52 261 43rd Cosă (6th Clark)
20 Óïn Ursüm 52 243 49th Cosă (4th Clark)
21 Cresti Siervicül 51 256 55th Cosă (6th Clark)
22 Mic'haglh Loquatsch 49 274 32nd Cosă (5th Clark)
23 Flip Molinar 49 193 60th Cosă (6th Clark)
24 Owen Edwards 48 237 50th Cosă (5th Clark)
25 Viteu Marcianüs 47 159 52nd Cosă (6th Clark)
26 Xherált Del'Encradéir 44 102 34th Cosă (6th Clark)
27 Gödafrïeu Válcadác'h 44 169 49th Cosă (6th Clark)
28 Gary Schwichtenberg 43 116 31st Cosă (6th Clark)
29 Éovart Grischun 43 188 54th Cosă (3rd Clark)
30 Txoteu Davinescu 43 153 59th Cosă (1st Clark)
31 Tom Buffone 42 44 27th Cosă (3rd Clark)
32 C. Carlüs Xheraltescu 42 238 53rd Cosă (6th Clark)
33 Alexandreu Soleiglhfred 42 169 51st Cosă (6th Clark)
34 Muhammed Yasir 42 167 62nd Cosă (6th Clark)
35 Danihel Txechescu 41 209 50th Cosă (6th Clark)
36 Antaglha Xhenerös Somelieir 41 163 60th Cosă (6th Clark)
37 John McGarry 38 78 38th Cosă (6th Clark)
38 Sandee Prachel 37 21 22nd Cosă (6th Clark)
39 Mick Preston 36 113 42nd Cosă (4th Clark)
40 Erschéveþ da Schir 36 166 53rd Cosă (6th Clark)
41 Cresti Nouacastra-Läxhirescu 36 126 59th Cosă (5th Clark)
42 Xhorxh Asmour 34 95 43rd Cosă (6th Clark)
43 Bleic'h Ianescu 33 94 44th Cosă (3rd Clark)
44 Lüc da Schir 33 154 60th Cosă (4th Clark)
45 Cjara Brainerd 32 81 42nd Cosă (5th Clark)
46 Iason Taiwos 32 117 56th Cosă (6th Clark)
47 Txec dal Nordselvă 32 162 54th Cosă (6th Clark)
48 Ronált Rosáis 31 34 30th Cosă (3rd Clark)
49 Márcüs Cantaloûr 31 92 34th Cosă (6th Clark)
50 Glüc da Dhi 31 121 56th Cosă (6th Clark)
51 David Kuenn 30 0 19th Cosă (2nd Clark)
52 Mic'haglh Autófil 30 133 62nd Cosă (6th Clark)
53 Jack Schneider 29 25 15th Cosă (4th Clark)
54 Tímoþi Asmourescu 29 84 41st Cosă (4th Clark)
55 Amy Durnford 28 93 34th Cosă (6th Clark)
56 Brad Holmes 28 104 50th Cosă (5th Clark)
57 Gjermund Higraff 27 87 31st Cosă (6th Clark)
58 Albrec'ht Cheléir 27 49 38th Cosă (6th Clark)
59 Tomás Gariçéir 26 98 32nd Cosă (1st Clark)
60 Quedéir Castiglhă 26 112 46th Cosă (4th Clark)
61 Trotxă Betiñéir 26 120 44th Cosă (6th Clark)
62 Albrec'ht Lupulardít 25 179 29th Cosă (6th Clark)
63 Uglhán Cruceatúl 24 69 31st Cosă (6th Clark)
64 Marcel Tafial 24 95 62nd Cosă (6th Clark)
65 Bråneu Excelsio 24 97 61st Cosă (6th Clark)
66 Harry Madison 23 105 31st Cosă (6th Clark)
67 Geoff Toumayan 23 41 33rd Cosă (5th Clark)
68 Greg Tisher 23 177 27th Cosă (2nd Clark)
69 Davïu Foctéir 23 78 29th Cosă (6th Clark)
70 Vit Caçeir 23 39 50th Cosă (2nd Clark)
71 Ián Txaglh 23 95 57th Cosă (6th Clark)
72 Moritz Fernaodescu 23 123 48th Cosă (6th Clark)
73 Ian Plätschisch 23 115 51st Cosă (5th Clark)
74 John Minot 22 80 29th Cosă (6th Clark)
75 Tierçeu Rôibeardescù 22 83 56th Cosă (6th Clark)
76 Françal Ian Lux 22 84 62nd Cosă (6th Clark)
77 Chéneþ Velméir 21 59 29th Cosă (2nd Clark)
78 Dréu Gavárþic'h 21 69 41st Cosă (3rd Clark)
79 Béneditsch Ardpresteir 20 74 53rd Cosă (6th Clark)
80 Istefan Perþonest 19 87 45th Cosă (6th Clark)
81 Fritz von Buchholtz 19 67 40th Cosă (2nd Clark)
82 Eiric Börnatfiglheu 19 94 54th Cosă (6th Clark)
83 Jordan Placie 19 47 56th Cosă (2nd Clark)
84 Pete Hottelet 18 37 34th Cosă (2nd Clark)
85 Ián Anglatzară 18 170 27th Cosă (6th Clark)
86 Sevastáin Casálmac'h 18 53 38th Cosă (6th Clark)
87 Tony Weckström 18 64 40th Cosă (6th Clark)
88 Iac Marabuérg 18 49 41st Cosă (6th Clark)
89 Danihel Forestal 18 69 47th Cosă (6th Clark)
90 Tric'hard Carschaleir 18 96 47th Cosă (6th Clark)
91 T. Cartéir Adrár 17 83 28th Cosă (3rd Clark)
92 Francesco Felici 17 140 27th Cosă (6th Clark)
93 Ceváglh Scurznicol 17 156 43rd Cosă (6th Clark)
94 Josh Macht 16 5 20th Cosă (6th Clark)
95 Marcüs Pitz 16 52 24th Cosă (4th Clark)
96 Jon Peck 16 109 25th Cosă (4th Clark)
97 Bill Cooper 16 50 30th Cosă (5th Clark)
98 Joseph Walkland 16 42 40th Cosă (2nd Clark)
99 Brook Pànetâ 15 9 28th Cosă (5th Clark)
100 Matáiwos Nanamavéu 15 44 42nd Cosă (6th Clark)
101 Mataiwos Vürinalt 15 34 40th Cosă (4th Clark)
102 Martì Vataldestreça 15 64 51st Cosă (3rd Clark)
103 Tric'hard Lenxheir 15 75 62nd Cosă (3rd Clark)
104 Dale Morris 14 38 28th Cosă (1st Clark)
105 Danihel Roðgarut 14 51 28th Cosă (3rd Clark)
106 Andrea Thompson 14 36 30th Cosă (5th Clark)
107 Eugene Oh 14 31 39th Cosă (6th Clark)
108 Polly Holdorf 14 32 37th Cosă (6th Clark)
109 Çesli da Chilseu 14 66 44th Cosă (6th Clark)
110 Pôl d'Aurìbuérg 14 70 45th Cosă (6th Clark)
111 Andrew Wozniak 13 0 18th Cosă (6th Clark)
112 Charmaine Chvala-Smith 13 25 13th Cosă (6th Clark)
113 Nick Kovac 13 0 17th Cosă (6th Clark)
114 Sean Hert 13 21 23rd Cosă (2nd Clark)
115 Catrina Þestra 13 28 39th Cosă (2nd Clark)
116 Vitxalmour Conductour 13 61 45th Cosă (5th Clark)
117 Chris Green 12 16 25th Cosă (2nd Clark)
118 Andreas Lorentz 12 32 45th Cosă (4th Clark)
119 Samuhél Tecladéir 12 57 36th Cosă (6th Clark)
120 Danihel Lupulet 12 49 40th Cosă (6th Clark)
121 Iustì Canun 12 54 47th Cosă (6th Clark)
122 Daviu Lundescu 12 56 49th Cosă (4th Clark)
123 Eiric Biançéu 12 60 45th Cosă (6th Clark)
124 Lupulüc da Fhöglha 12 72 48th Cosă (6th Clark)
125 Açafat del Val 12 50 58th Cosă (6th Clark)
126 Þerxh Sant-Enogat 12 46 60th Cosă (6th Clark)
127 Bob Murphy 11 0 14th Cosă (4th Clark)
128 Antonio Riley 11 4 15th Cosă (4th Clark)
129 Andrew Worm 11 0 17th Cosă (6th Clark)
130 Nathan Freeburg 11 30 24th Cosă (6th Clark)
131 Albrec'ht Mananséir 11 2 22nd Cosă (6th Clark)
132 Brent Kesler 11 37 27th Cosă (6th Clark)
133 Phil Ledgerwood 11 41 28th Cosă (6th Clark)
134 Marc Moisan 11 42 34th Cosă (6th Clark)
135 Gregory Rajala 11 53 37th Cosă (6th Clark)
136 Patrick Woolley 11 29 49th Cosă (2nd Clark)
137 Xhorxh Unamind 11 28 36th Cosă (5th Clark)
138 Tariq Zubair 11 28 52nd Cosă (6th Clark)
139 Carlüs Éovart Vilaçafat 11 47 59th Cosă (6th Clark)
140 Bentxamì Puntmasleu 11 45 60th Cosă (6th Clark)
141 Ian Lupul 10 70 62nd Cosă (6th Clark)
142 Corrine De Winter 10 35 36th Cosă (6th Clark)
143 Istefan Lorentzescu 10 40 43rd Cosă (4th Clark)
144 Niclau Patíci 10 33 52nd Cosă (4th Clark)
145 Chirbi Scherpa-Carriedo 10 29 50th Cosă (6th Clark)
146 Christopher Collins 9 2 24th Cosă (2nd Clark)
147 Nikü Spyropoulos 9 24 36th Cosă (6th Clark)
148 Al Simmerman 9 24 36th Cosă (6th Clark)
149 Ian Pair Danois 9 17 38th Cosă (3rd Clark)
150 Çaðatay Çakýr 9 9 38th Cosă (6th Clark)
151 Ben Putnam 9 34 51st Cosă (6th Clark)
152 Munditenens da Biondeu 9 46 48th Cosă (6th Clark)
153 Joel Wood 8 7 36th Cosă (6th Clark)
154 Nic Casálmac'h 8 27 36th Cosă (6th Clark)
155 Simeon Andrïeu 8 18 43rd Cosă (2nd Clark)
156 Antonio Çamberleir 8 15 43rd Cosă (2nd Clark)
157 Iac Marscheir 8 18 52nd Cosă (2nd Clark)
158 Francesco Manzella 8 24 62nd Cosă (5th Clark)
159 Marc-André Dowd 7 9 22nd Cosă (2nd Clark)
160 Evan Gallagher 7 8 23rd Cosă (1st Clark)
161 Ryan Hughes 7 8 23rd Cosă (1st Clark)
162 Charles Sauls 7 40 23rd Cosă (6th Clark)
163 Üc Tärfă 7 30 58th Cosă (6th Clark)
164 Martì Prevuost 7 30 43rd Cosă (4th Clark)
165 Éovart Andrinescu 7 20 47th Cosă (5th Clark)
166 Florence Yarney 6 0 8th Cosă (6th Clark)
167 Brendan Duddy 6 9 21st Cosă (5th Clark)
168 Mark Franklin 6 0 22nd Cosă (6th Clark)
169 Josh Freeburg 6 0 22nd Cosă (6th Clark)
170 Gregory Aldous 6 58 25th Cosă (6th Clark)
171 Dieter Vercáriă 6 19 45th Cosă (6th Clark)
172 Garth Spencer 6 33 62nd Cosă (6th Clark)
173 Jason Buchholtz 6 24 34th Cosă (6th Clark)
174 Olaf Brainerd 6 38 35th Cosă (6th Clark)
175 Tric'hard Dïeulofaçeva 6 14 37th Cosă (6th Clark)
176 Aspra Laira 6 19 38th Cosă (6th Clark)
177 Roibeard Laira 6 19 39th Cosă (6th Clark)
178 Cresti Caveglhet 6 17 39th Cosă (6th Clark)
179 Lodewijk Pet 6 13 41st Cosă (6th Clark)
180 Ian Tamoran 6 33 43rd Cosă (6th Clark)
181 Eldsfäts Blasiüs 6 27 44th Cosă (6th Clark)
182 Bella Üchescu 6 29 45th Cosă (6th Clark)
183 Chelli dal Nordselvă 6 30 45th Cosă (6th Clark)
184 Sevastáin Pinátsch 6 46 47th Cosă (6th Clark)
185 Nicholas Hayes 6 34 48th Cosă (6th Clark)
186 Dixhet Fira 6 10 56th Cosă (6th Clark)
187 Tamás Ónodi 6 17 49th Cosă (6th Clark)
188 T. A. Zilect 6 20 49th Cosă (6th Clark)
189 Bradley Higgs 6 24 58th Cosă (6th Clark)
190 Barclamïu da Miéletz 6 27 61st Cosă (6th Clark)
191 Pôl dal Nordselvă 6 21 61st Cosă (6th Clark)
192 Iac Valadeir 6 27 61st Cosă (6th Clark)
193 Iac Moritzescu 6 33 62nd Cosă (6th Clark)
194 Mximo Malt 6 33 62nd Cosă (6th Clark)
195 Matt Dabrowski 5 80 25th Cosă (6th Clark)
196 Niclau Börnat 5 17 38th Cosă (6th Clark)
197 Davíu Siervicül 5 11 39th Cosă (5th Clark)
198 Sarac'h Txilvertesc 5 25 44th Cosă (5th Clark)
199 Txosuè Veirnarac'h Pologn 5 10 45th Cosă (5th Clark)
200 Magniloqueu Épiqeu da Lhiun 5 28 46th Cosă (5th Clark)
201 Gaglhen Fortaleça 5 16 48th Cosă (5th Clark)
202 Daniel Candee 5 10 48th Cosă (5th Clark)
203 Inxheneu Crova 5 17 50th Cosă (5th Clark)
204 Dan Wardlow 4 17 23rd Cosă (6th Clark)
205 Jamila Cruciani 4 10 28th Cosă (3rd Clark)
206 Don Deutschmann 4 10 35th Cosă (6th Clark)
207 Maureen O'Hara 4 0 35th Cosă (4th Clark)
208 George Hargreves 4 0 42nd Cosă (4th Clark)
209 Maxfield Sklar 4 10 38th Cosă (4th Clark)
210 Cari Defiançal 4 10 39th Cosă (6th Clark)
211 Tong Mun Kit 4 20 62nd Cosă (6th Clark)
212 Tåltind Furxheir 4 20 62nd Cosă (6th Clark)
213 Crement Itravilatx 4 20 62nd Cosă (6th Clark)
214 Eddie Abel 3 39 26th Cosă (1st Clark)
215 Rischâ Cavéir 3 16 32nd Cosă (5th Clark)
216 Nicholas Moore 3 6 37th Cosă (3rd Clark)
217 Audradă Róibeardét 3 4 54th Cosă (3rd Clark)
218 Doug Earnest 3 11 43rd Cosă (3rd Clark)
219 Suischadna Blasiüs 3 13 44th Cosă (3rd Clark)
220 Tráveç Dun 3 32 47th Cosă (6th Clark)
221 Andy Park 3 4 54th Cosă (3rd Clark)
222 Marcüs Causch 3 8 62nd Cosă (5th Clark)
223 Moinul Moin 3 12 62nd Cosă (6th Clark)
224 Harry Wozniak 2 0 11th Cosă (3rd Clark)
225 Jennifer Madison 2 0 9th Cosă (2nd Clark)
226 Eric Minton 2 10 27th Cosă (2nd Clark)
227 Javier Ferrari 2 0 37th Cosă (2nd Clark)
228 Patti McCue 2 0 35th Cosă (2nd Clark)
229 Joe Clark 2 10 34th Cosă (6th Clark)
230 Yassine Khalifi 2 0 37th Cosă (2nd Clark)
231 Çelis del Þeracour 2 0 39th Cosă (2nd Clark)
232 Sebastian Bustany 2 0 39th Cosă (2nd Clark)
233 Xhorxh G. d'Aratorxheu 2 0 43rd Cosă (2nd Clark)
234 Roibeard S:ta Cjara 2 0 43rd Cosă (2nd Clark)
235 Sudipto Chakravorty 2 0 43rd Cosă (2nd Clark)
236 Ciedeir Cólluej 2 0 43rd Cosă (2nd Clark)
237 No'ac'h da Cjög 2 0 43rd Cosă (2nd Clark)
238 Cody Ellsworth 2 0 39th Cosă (6th Clark)
239 Renalt da Fhamul 2 0 47th Cosă (2nd Clark)
240 Gödafrïeu Airignha 2 0 53rd Cosă (2nd Clark)
241 Antonio Montagnha 2 0 57th Cosă (2nd Clark)
242 Vitxalmour Axhairsegol 2 0 57th Cosă (2nd Clark)
243 Alexandreu Prominè 2 0 58th Cosă (2nd Clark)
244 Leonardo Marques 2 3 61st Cosă (6th Clark)
245 Andrïeu Cabischabuerg 2 0 62nd Cosă (2nd Clark)
246 Stephen Tanner 1 0 23rd Cosă (6th Clark)
247 Min Jenny Pan 1 6 26th Cosă (1st Clark)
248 Nicola Damiana Aseria 1 0 37th Cosă (6th Clark)
249 Jum Txec Tric'hardsëfiglheu 1 0 43rd Cosă (6th Clark)
250 Carteir Montagnhă 1 2 61st Cosă (6th Clark)
Wittenberg TalossaWiki Talossa.com Översteir
Built and maintained with by the Chancery of the Kingdom of Talossa, 2026