Seneschal: Sir Tamorán dal Nava
Administered by: Ián Anglatzarâ
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ56 | RZ57 | RZ58 | RZ59 | RZ60 | RZ61 | RZ62 | RZ63 | RZ64 | RZ65 | RZ66 | RZ67 | RZ68 | RZ69 | RZ70 | RZ71 | RZ72 | RZ73 | RZ74 | RZ75 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomás Gariçéir | Ind.PC | Did not vote | ||||||||||||||||||||
| Ián Anglatzarâ | Ind.TLP | Con | Con | Con | Con | Per | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Per | Per | Con | Aus | Con | Non |
| Greg Tisher | Ind.ZPT | Con | Per | Con | Con | Per | Aus | Per | Con | Con | Per | Per | Per | Con | Con | Con | Per | Per | Con | Per | Aus | Non |
| Sir Tamorán dal Nava | PC | Con | Con | Con | Con | Per | Con | Con | Con | Aus | Per | Per | Con | Con | Con | Con | Per | Per | Con | Per | Per | Üc |
| Matt Dabrowski | PC | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Con | Per | Per | Üc |
| Mic'haglh Loquatsch | PC | Per | Con | Con | Con | Per | Con | Con | Con | Con | Aus | Con | Per | Con | Con | Con | Per | Per | Con | Per | Per | Üc |
| Sir Istefan Perþonest | PC | Did not vote | ||||||||||||||||||||
| Francesco Felici | PC | Aus | Per | Aus | Aus | Per | Per | Aus | Aus | Aus | Per | Per | Aus | Aus | Per | Aus | Per | Per | Per | Per | Per | Üc |
| Matthias Muth | PC | Con | Con | Per | Con | Con | Con | Con | Con | Con | Per | Con | Per | Con | Con | Per | Per | Per | Per | Aus | Aus | Üc |
| Wes Erni | PC | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Per | Per | Üc |
| Art Verbotten | PC | Per | Aus | Con | Aus | Per | Aus | Con | Con | Con | Con | Con | Aus | Con | Con | Con | Per | Per | Con | Per | Aus | Üc |
| Ián von Metáiriâ | PC | Aus | Aus | Aus | Con | Con | Con | Con | Con | Con | Per | Con | Con | Con | Con | Con | Per | Per | Con | Per | Aus | Üc |
| Ben Madison | PC | Con | Per | Con | Con | Per | Con | Con | Con | Con | Con | Con | Per | Con | Con | Con | Con | Per | Con | Per | Per | Üc |
| Mximo Carbonel | RCT | Con | Con | Con | Con | Con | Con | Con | Con | Con | Aus | Aus | Per | Per | Con | Con | Per | Per | Con | Aus | Con | Non |
| Albrec'ht Lupulardít | RCT | Per | Per | Per | Per | Per | Per | Aus | Aus | Per | Per | Con | Per | Per | Con | Per | Per | Per | Con | Per | Per | Non |
| Jon Peck | TLP | Did not vote | ||||||||||||||||||||
| Ceváglh Scurznicol | TLP | Con | Con | Con | Con | Per | Per | Con | Con | Con | Per | Con | Aus | Con | Con | Per | Aus | Aus | Per | Per | Per | Non |
| Ieremiac'h Ventrutx | ZPT | Con | Con | Con | Con | Aus | Aus | Con | Con | Con | Aus | Aus | Con | Con | Con | Con | Con | Per | Per | Aus | Con | Non |
| T. Cartéir Adrár | ZPT | Aus | Con | Con | Con | Per | Per | Con | Aus | Con | Aus | Aus | Per | Per | Con | Con | Per | Per | Per | Per | Aus | Non | 4-9 (3) | 5-9 (2) | 3-11 (2) | 2-12 (2) | 11-4 (1) | 5-8 (3) | 2-12 (2) | 1-12 (3) | 2-12 (2) | 8-4 (4) | 4-9 (3) | 8-5 (3) | 4-11 (1) | 2-14 | 4-11 (1) | 12-3 (1) | 14-1 (1) | 5-11 | 12-0 (4) | 8-3 (5) | 9-7 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ56 | RZ57 | RZ58 | RZ59 | RZ60 | RZ61 | RZ62 | RZ63 | RZ64 | RZ65 | RZ66 | RZ67 | RZ68 | RZ69 | RZ70 | RZ71 | RZ72 | RZ73 | RZ74 | RZ75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomás Gariçéir | Atatürk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthias Muth | Belacostă | Con | Con | Per | Con | Con | Con | Con | Con | Con | Per | Con | Per | Con | Con | Per | Per | Per | Per | Aus | Aus |
| Gjermund Higraff | Cézembre | Did not vote | |||||||||||||||||||
| Mximo Carbonel | Florenciă | Con | Con | Con | Con | Con | Con | Con | Con | Con | Aus | Aus | Per | Per | Con | Con | Per | Per | Con | Aus | Con |
| None (Mençei) | Maricopa | Did not vote | |||||||||||||||||||
| Ián von Metáiriâ | Maritiimi-Maxhestic | Aus | Aus | Aus | Con | Con | Con | Con | Con | Con | Per | Con | Con | Con | Con | Con | Per | Per | Con | Per | Aus |
| Harry Lee Madison | Vuode | Did not vote | |||||||||||||||||||
| 0-2 (1) | 0-2 (1) | 1-1 (1) | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 2-0 (1) | 0-2 (1) | 2-1 | 1-2 | 0-3 | 1-2 | 3-0 | 3-0 | 1-2 | 1-0 (2) | 0-1 (2) | ||