Seneschal: Sir Tamorán dal Navă
Administered by: Ián Anglatzară
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ37 | RZ39 | RZ40 | RZ41 | RZ42 | RZ43 | RZ44 | RZ45 | RZ46 | RZ47 | RZ48 | RZ49 | RZ50 | RZ51 | RZ52 | RZ53 | RZ54 | RZ55 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomás Gariçéir | Ind.PC | Did not vote | ||||||||||||||||||
| Ián Anglatzară | Ind.TLP | Per | Per | Con | Per | Con | Con | Con | Aus | Per | Per | Per | Aus | Per | Con | Per | Per | Aus | Per | Non |
| Gregory Aldous | Ind.ZPT | Per | Per | Per | Per | Per | Per | Con | Per | Per | Aus | Per | Con | Aus | Per | Con | Con | Per | Per | Üc |
| Sir Istefan Perþonest | PC | Per | Con | Per | Per | Per | Con | Per | Per | Per | Per | Per | Con | Per | Con | Con | Per | Per | Per | Üc |
| Matt Dabrowski | PC | Did not vote | ||||||||||||||||||
| Mic'haglh Loquatsch | PC | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Con | Con | Per | Per | Per | Üc |
| Sir Tamorán dal Navă | PC | Per | Con | Con | Per | Per | Aus | Aus | Per | Per | Per | Per | Per | Aus | Aus | Per | Per | Per | Per | Üc |
| Francesco Felici | PC | Per | Aus | Aus | Per | Per | Aus | Per | Per | Per | Per | Per | Per | Con | Con | Per | Per | Per | Per | Üc |
| Matthias Muth | PC | Per | Per | Per | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Con | Per | Per | Per | Per | Üc |
| Wes Erni | PC | Did not vote | ||||||||||||||||||
| Art Verbotten | PC | Per | Aus | Aus | Aus | Per | Per | Per | Per | Per | Per | Per | Per | Con | Aus | Per | Per | Per | Per | Üc |
| Ián von Metáiriâ | PC | Per | Con | Con | Per | Per | Aus | Per | Per | Per | Per | Per | Con | Per | Con | Per | Per | Per | Per | Üc |
| Ben Madison | PC | Per | Con | Con | Per | Aus | Per | Per | Per | Per | Per | Per | Per | Per | Con | Per | Per | Per | Per | Üc |
| Mximo Carbonel | RCT | Per | Con | Con | Aus | Con | Con | Con | Per | Con | Aus | Per | Per | Per | Per | Aus | Per | Con | Per | Non |
| Albrec'ht Lupulardít | RCT | Per | Per | Con | Per | Per | Con | Per | Per | Per | Per | Con | Per | Per | Aus | Per | Con | Per | Con | Non |
| Jon Peck | TLP | Did not vote | ||||||||||||||||||
| Ceváglh Scurznicol | TLP | Per | Con | Per | Per | Con | Per | Per | Per | Non | ||||||||||
| Greg Tisher | ZPT | Per | Per | Con | Per | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Aus | Aus | Per | Per | Non |
| Ieremiac'h Ventrutx | ZPT | Aus | Per | Per | Aus | Aus | Aus | Con | Aus | Con | Per | |||||||||
| T. Cartéir Adrár | ZPT | Per | Con | Per | Per | Con | Con | Per | Con | Per | Aus | Aus | Per | Con | Per | Per | Aus | Con | Aus | Non | 14-0 (1) | 6-7 (2) | 5-8 (2) | 12-0 (3) | 9-4 (2) | 4-7 (4) | 9-5 (1) | 12-1 (2) | 13-2 | 12-0 (3) | 13-1 (1) | 10-4 (1) | 10-3 (2) | 5-7 (3) | 9-4 (2) | 11-2 (2) | 12-2 (1) | 13-1 (1) | 9-6 (1) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ37 | RZ39 | RZ40 | RZ41 | RZ42 | RZ43 | RZ44 | RZ45 | RZ46 | RZ47 | RZ48 | RZ49 | RZ50 | RZ51 | RZ52 | RZ53 | RZ54 | RZ55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomás Gariçéir | Atatürk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthias Muth | Belacostă | Per | Per | Per | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Con | Per | Per | Per | Per |
| Gjermund Higraff | Cézembre | Did not vote | |||||||||||||||||
| vacant | Florenciă | ||||||||||||||||||
| Gary Schwichtenberg | Maricopa | Did not vote | |||||||||||||||||
| Ián von Metáiriâ | Maritiimi-Maxhestic | Per | Con | Con | Per | Per | Aus | Per | Per | Per | Per | Per | Con | Per | Con | Per | Per | Per | Per |
| Harry Madison | Vuode | Did not vote | |||||||||||||||||
| 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 0-1 (1) | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | ||