Seneschal: Sir Tamorán dal Nava
Administered by: Ián Anglatzarâ
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | RZ37 | RZ39 | RZ40 | RZ41 | RZ42 | RZ43 | RZ44 | RZ45 | RZ46 | RZ47 | RZ48 | RZ49 | RZ50 | RZ51 | RZ52 | RZ53 | RZ54 | RZ55 | VoC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomás Gariçéir | Ind.PC | |||||||||||||||||||
Ián Anglatzarâ | Ind.TLP | Per | Per | Con | Per | Con | Con | Con | Aus | Per | Per | Per | Aus | Per | Con | Per | Per | Aus | Per | Non / No |
Gregory Aldous | Ind.ZPT | Per | Per | Per | Per | Per | Per | Con | Per | Per | Aus | Per | Con | Aus | Per | Con | Con | Per | Per | Üc / Yes |
Istefan Perþonest | PC | Per | Con | Per | Per | Per | Con | Per | Per | Per | Per | Per | Con | Per | Con | Con | Per | Per | Per | Üc / Yes |
Matt Dabrowski | PC | |||||||||||||||||||
Mic'haglh Loquatsch | PC | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Con | Con | Per | Per | Per | Üc / Yes |
Sir Tamorán dal Nava | PC | Per | Con | Con | Per | Per | Aus | Aus | Per | Per | Per | Per | Per | Aus | Aus | Per | Per | Per | Per | Üc / Yes |
Francesco Felici | PC | Per | Aus | Aus | Per | Per | Aus | Per | Per | Per | Per | Per | Per | Con | Con | Per | Per | Per | Per | Üc / Yes |
Matthias Muth | PC | Per | Per | Per | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Con | Per | Per | Per | Per | Üc / Yes |
Wes Erni | PC | |||||||||||||||||||
Art Verbotten | PC | Per | Aus | Aus | Aus | Per | Per | Per | Per | Per | Per | Per | Per | Con | Aus | Per | Per | Per | Per | Üc / Yes |
Ián von Metáiriâ | PC | Per | Con | Con | Per | Per | Aus | Per | Per | Per | Per | Per | Con | Per | Con | Per | Per | Per | Per | Üc / Yes |
Ben Madison | PC | Per | Con | Con | Per | Aus | Per | Per | Per | Per | Per | Per | Per | Per | Con | Per | Per | Per | Per | Üc / Yes |
Mximo Carbonel | RCT | Per | Con | Con | Aus | Con | Con | Con | Per | Con | Aus | Per | Per | Per | Per | Aus | Per | Con | Per | Non / No |
Albrec'ht Lupulardít | RCT | Per | Per | Con | Per | Per | Con | Per | Per | Per | Per | Con | Per | Per | Aus | Per | Con | Per | Con | Non / No |
Jon Peck | TLP | |||||||||||||||||||
Ceváglh Scurznicol | TLP | Per | Con | Per | Per | Con | Per | Per | Per | Non / No | ||||||||||
Greg Tisher | ZPT | Per | Per | Con | Per | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Aus | Aus | Per | Per | Non / No |
Ieremiac'h Ventrutx | ZPT | Aus | Per | Per | Aus | Aus | Aus | Con | Aus | Con | Per | |||||||||
T. Cartéir Adrár | ZPT | Per | Con | Per | Per | Con | Con | Per | Con | Per | Aus | Aus | Per | Con | Per | Per | Aus | Con | Aus | Non / No |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province | RZ37 | RZ39 | RZ40 | RZ41 | RZ42 | RZ43 | RZ44 | RZ45 | RZ46 | RZ47 | RZ48 | RZ49 | RZ50 | RZ51 | RZ52 | RZ53 | RZ54 | RZ55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomás Gariçéir | Atatürk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matthias Muth | Belacostă | Per | Per | Per | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Con | Per | Per | Per | Per |
Gjermund Higraff | Cézembre | ||||||||||||||||||
Ián von Metáiriâ | Maritiimi-Maxhestic | Per | Con | Con | Per | Per | Aus | Per | Per | Per | Per | Per | Con | Per | Con | Per | Per | Per | Per |
Harry Lee Madison | Vuode |