October 1999
Seneschal: Mic'haglh Loquatsch
Administered by: Ián Anglatzarâ
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Ián von Metáiriâ | PC | Üc / Yes |
Min Jenny Pan | PC | Üc / Yes |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | |
Francesco Felici | PC | Üc / Yes |
Tomás Gariçéir | PC | Üc / Yes |
Matthias Muth | PC | Üc / Yes |
Wes Erni | PC | Üc / Yes |
Art Verbotten | PC | Üc / Yes |
Harry Lee Madison | PC | Üc / Yes |
Ben Madison | PC | Üc / Yes |
Mximo Carbonel | RCT | Non / No |
Davïu Foctéir | RCT | Non / No |
Eddie Abel | TLP | Non / No |
Ceváglh Scurznicol | TLP | Non / No |
Danihel Roðgarut | TLP | Non / No |
Greg Tisher | ZPT | Üc / Yes |
Ieremiac'h Ventrutx | ZPT | Non / No |
Xherált Del'Encradéir | ZPT | |
Brent Kesler | ZPT | Üc / Yes |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Tomás Gariçéir | Atatürk |
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Mximo Carbonel | Florenciă |
Cheneþ Velméir | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Harry Lee Madison | Vuode |