June 1999
Seneschal: Sir Tamorán dal Nava
Administered by: Ián Anglatzarâ
25RZ96 | The Burn the Townships South Africa-Style Act | |
25RZ97 | The Sense of the Ziu (QJM) Resolution | |
25RZ98 | The Sense of the Ziu (State President) Resolution | |
25RZ99 | The Election List Open to Everyone Act | |
25RZ100 | The Repeal of Those Asinine, Annoying Questions Act | |
25RZ101 | The Addresses to the Whole Ziu Act | |
25RZ102 | The Ministerial Policy (Statement & Approval) Act | |
25RZ103 |
The Chris Cord Citizenship Act
Cosă votes missing
|
|
25RZ104 |
The Eric Minton Citizenship Act
Cosă votes missing
|
|
25RZ105 |
The David Fauteux Citizenship Act
Cosă votes missing
|
|
25RZ106 | An Act to Amend Article VIII of the Organic Law | |
25RZ107 | The Opposition Leader Appointment Act II | |
25RZ108 | The Spread the Good Word Act | |
25RZ109 | The Talossan Government Depository Act | |
25RZ110 | The Shagarama Act | |
25RZ111 | The Revised Permanent Residents Act | |
25RZ112 | The Court of Cassation Act | |
25RZ113 | The You are Where You Live Act, Part Four | |
25RZ114 | The Accountability of Elected Officials Act | |
VoC | Vote of Confidence | 14-1 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Tomás Gariçéir | Ind.PC | |
Ián Anglatzarâ | Ind.TLP | Üc / Yes |
Gregory Aldous | Ind.ZPT | Üc / Yes |
Sir Tamorán dal Nava | PC | Üc / Yes |
Matt Dabrowski | PC | Üc / Yes |
Mic'haglh Loquatsch | PC | Üc / Yes |
Francesco Felici | PC | Üc / Yes |
Matthias Muth | PC | Üc / Yes |
Wes Erni | PC | Üc / Yes |
Art Verbotten | PC | Üc / Yes |
Ián von Metáiriâ | PC | Üc / Yes |
Ben Madison | PC | Üc / Yes |
Mximo Carbonel | RCT | Non / No |
Albrec'ht Lupulardít | RCT | |
Eddie Abel | TLP | Üc / Yes |
Ceváglh Scurznicol | TLP | Üc / Yes |
Greg Tisher | ZPT | Üc / Yes |
Ieremiac'h Ventrutx | ZPT | |
T. Cartéir Adrár | ZPT |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Tomás Gariçéir | Atatürk |
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Mximo Carbonel | Florenciă |
Cheneþ Velméir | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Harry Lee Madison | Vuode |