Seneschal: Sir Tamorán dal Nava
Administered by: Ián Anglatzarâ
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ96 | RZ97 | RZ98 | RZ99 | RZ100 | RZ101 | RZ102 | RZ103 | RZ104 | RZ105 | RZ106 | RZ107 | RZ108 | RZ109 | RZ110 | RZ111 | RZ112 | RZ113 | RZ114 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomás Gariçéir | Ind.PC | Did not vote | |||||||||||||||||||
| Ián Anglatzarâ | Ind.TLP | Con | Con | Aus | Per | Per | Con | Per | Per | Aus | Aus | Aus | Con | Per | Aus | Per | Con | Üc | |||
| Gregory Aldous | Ind.ZPT | Con | Aus | Per | Per | Con | Con | Con | Per | Aus | Aus | Per | Per | Per | Per | Per | Per | Üc | |||
| Sir Tamorán dal Nava | PC | Con | Con | Per | Per | Per | Con | Con | Con | Con | Per | Per | Per | Per | Per | Per | Per | Üc | |||
| Matt Dabrowski | PC | Per | Per | Per | Per | Con | Per | Per | Con | Per | Per | Per | Per | Per | Per | Per | Per | Üc | |||
| Mic'haglh Loquatsch | PC | Con | Per | Con | Per | Per | Con | Con | Con | Per | Per | Con | Per | Per | Per | Per | Per | Üc | |||
| Francesco Felici | PC | Per | Per | Per | Per | Per | Con | Aus | Per | Aus | Per | Per | Aus | Per | Per | Per | Per | Üc | |||
| Matthias Muth | PC | Con | Con | Con | Per | Per | Con | Con | Per | Per | Per | Per | Per | Per | Con | Per | Con | Üc | |||
| Wes Erni | PC | Con | Con | Con | Per | Per | Con | Con | Per | Con | Per | Con | Con | Per | Per | Per | Per | Üc | |||
| Art Verbotten | PC | Con | Con | Con | Per | Per | Con | Con | Per | Aus | Per | Con | Aus | Per | Per | Per | Per | Üc | |||
| Ián von Metáiriâ | PC | Con | Con | Con | Con | Per | Con | Con | Per | Aus | Per | Con | Aus | Per | Per | Per | Per | Üc | |||
| Ben Madison | PC | Con | Per | Con | Con | Per | Con | Con | Per | Con | Per | Con | Con | Per | Per | Per | Per | Üc | |||
| Mximo Carbonel | RCT | Con | Aus | Aus | Per | Con | Per | Con | Con | Per | Per | Con | Con | Con | Per | Per | Per | Non | |||
| Albrec'ht Lupulardít | RCT | Did not vote | |||||||||||||||||||
| Eddie Abel | TLP | Con | Con | Aus | Per | Per | Con | Per | Con | Con | Con | Con | Con | Con | Con | Per | Per | Üc | |||
| Ceváglh Scurznicol | TLP | Con | Aus | Con | Per | Con | Aus | Per | Per | Con | Per | Per | Per | Con | Con | Per | Con | Üc | |||
| Greg Tisher | ZPT | Con | Aus | Con | Per | Con | Con | Per | Per | Con | Per | Con | Aus | Con | Per | Per | Con | Üc | |||
| Ieremiac'h Ventrutx | ZPT | Did not vote | |||||||||||||||||||
| T. Cartéir Adrár | ZPT | Did not vote | 2-13 | 4-7 (4) | 4-8 (3) | 13-2 | 10-5 | 2-12 (1) | 5-9 (1) | 0-0 | 0-0 | 0-0 | 10-5 | 4-6 (5) | 12-1 (2) | 6-8 (1) | 6-5 (4) | 11-4 | 11-3 (1) | 15-0 | 11-4 | 14-1 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ96 | RZ97 | RZ98 | RZ99 | RZ100 | RZ101 | RZ102 | RZ103 | RZ104 | RZ105 | RZ106 | RZ107 | RZ108 | RZ109 | RZ110 | RZ111 | RZ112 | RZ113 | RZ114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomás Gariçéir | Atatürk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthias Muth | Belacostă | Con | Con | Con | Per | Per | Con | Con | - | - | - | Per | Per | Per | Per | Per | Per | Con | Per | Con |
| Gjermund Higraff | Cézembre | Did not vote | ||||||||||||||||||
| Mximo Carbonel | Florenciă | Con | Aus | Aus | Per | Con | Per | Con | - | - | - | Con | Per | Per | Con | Con | Con | Per | Per | Per |
| Cheneþ Velméir | Maricopa | Did not vote | ||||||||||||||||||
| Ián von Metáiriâ | Maritiimi-Maxhestic | Con | Con | Con | Con | Per | Con | Con | - | - | - | Per | Aus | Per | Con | Aus | Per | Per | Per | Per |
| Harry Lee Madison | Vuode | Did not vote | ||||||||||||||||||
| 0-3 | 0-2 (1) | 0-2 (1) | 2-1 | 2-1 | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 2-1 | 2-0 (1) | 3-0 | 1-2 | 1-1 (1) | 2-1 | 2-1 | 3-0 | 2-1 | ||