Seneschal: Tamorán dal Navă
Administered by: Ián Anglatzară
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 24RZ50 | The Question to the Executive III Act | Mximo Carbonel | 8-4 | 4-1 |
Passed
|
| 24RZ51 | The Jay Shorten Citizenship Act | Gjermund Higraff | Secret |
Passed
|
|
| VoC | Vote of Confidence | 11-1 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
1 seats are vacant.
| MC | Party | RZ50 | VoC |
|---|---|---|---|
| Gregory Aldous | Ind. | Per | Üc |
| Ián Anglatzară | Per | Üc | |
| Márcüs Cantaloûr | PC | Did not vote | |
| Mic'haglh Loquatsch | Per | Üc | |
| Tamorán dal Navă | Con | Üc | |
| Xherált Del'Encradéir | Did not vote | ||
| Nathan Freeburg | Did not vote | ||
| Matthias Muth | Per | Üc | |
| John McGarry | Did not vote | ||
| Gary Schwichtenberg | Per | Üc | |
| Wes Erni | Con | Üc | |
| Art Verbotten | Did not vote | ||
| Ián von Metáiriâ | Con | Üc | |
| Ben Madison | RCT | Con | Üc |
| Mximo Carbonel | Per | Non | |
| Albrec'ht Lupulardít | TCP | Per | Üc |
| Jon Peck | TLP | Did not vote | |
| Greg Tisher | ZPT | Per | Üc |
| Ieremiac'h Ventrutx | Did not vote | 8-4 | 11-1 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ50 |
|---|---|---|
| Tomás Gariçéir | Atatürk | Per |
| Matthias Muth | Belacostă | Per |
| Gjermund Higraff | Cézembre | Per |
| vacant | Florenciă | |
| Gary Schwichtenberg | Maricopa | Per |
| Ián von Metáiriâ | Maritiimi-Maxhestic | Con |
| Sean Hert | Vuode | Did not vote |
| 4-1 |