Seneschal: Sir Tamorán dal Nava
Administered by: Ián Anglatzarâ
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 24RZ51 |
The Jay Shorten Citizenship Act
Cosă votes missing
|
Gjermund Higraff | 0-0 | 0-0 |
Passed
|
| VoC | Vote of Confidence | 11-1 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ51 | VoC |
|---|---|---|---|
| Gregory Aldous | Ind. | Did not vote | Üc |
| Ián Anglatzarâ | Ind. | Did not vote | Üc |
| Márcüs Cantaloûr | PC | Did not vote | |
| Mic'haglh Loquatsch | PC | Did not vote | Üc |
| Sir Tamorán dal Nava | PC | Did not vote | Üc |
| Xherált Del'Encradéir | PC | Did not vote | |
| Nathan Freeburg | PC | Did not vote | |
| Matthias Muth | PC | Did not vote | Üc |
| John F. McGarry | PC | Did not vote | |
| Gary Schwichtenberg | PC | Did not vote | Üc |
| Wes Erni | PC | Did not vote | Üc |
| Art Verbotten | PC | Did not vote | |
| Ián von Metáiriâ | PC | Did not vote | Üc |
| Ben Madison | RCT | Did not vote | Üc |
| Mximo Carbonel | RCT | Did not vote | Non |
| Albrec'ht Lupulardít | TCP | Did not vote | Üc |
| Jon Peck | TLP | Did not vote | |
| Greg Tisher | ZPT | Did not vote | Üc |
| Ieremiac'h Ventrutx | ZPT | Did not vote | 0-0 | 11-1 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ51 |
|---|---|---|
| Tomás Gariçéir | Atatürk | Did not vote |
| Matthias Muth | Belacostă | - |
| Gjermund Higraff | Cézembre | Did not vote |
| None (Mençei) | Florenciă | Did not vote |
| Gary Schwichtenberg | Maricopa | - |
| Ián von Metáiriâ | Maritiimi-Maxhestic | - |
| Sean Hert | Vuode | Did not vote |
| 0-0 |