Seneschal: Sir Tamorán dal Nava
Administered by: Ián Anglatzarâ
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
24RZ51 |
The Jay Shorten Citizenship Act
Cosă votes missing
|
Gjermund Higraff | 0-0-0 | 0-0-0 |
Passed
|
VoC | Vote of Confidence | 11-1 |
Passed
|
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | RZ51 | VoC |
---|---|---|
Gregory Aldous | Ind. | Üc / Yes |
Ián Anglatzarâ | Ind. | Üc / Yes |
Márcüs Cantaloûr | PC | |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | Üc / Yes |
Xherált Del'Encradéir | PC | |
Nathan Freeburg | PC | |
Matthias Muth | PC | Üc / Yes |
John F. McGarry | PC | |
Gary Edward Schwichtenberg | PC | Üc / Yes |
Wes Erni | PC | Üc / Yes |
Art Verbotten | PC | |
Ián von Metáiriâ | PC | Üc / Yes |
Ben Madison | RCT | Üc / Yes |
Mximo Carbonel | RCT | Non / No |
Albrec'ht Lupulardít | TCP | Üc / Yes |
Jon Peck | TLP | |
Greg Tisher | ZPT | Üc / Yes |
Ieremiac'h Ventrutx | ZPT | 0-0-0 | 11-1 |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province | RZ51 |
---|---|---|
Tomás Gariçéir | Atatürk | |
Matthias Muth | Belacostă | - |
Gjermund Higraff | Cézembre | |
Gary Edward Schwichtenberg | Maricopa | - |
Ián von Metáiriâ | Maritiimi-Maxhestic | - |
Sean Hert | Vuode | |
0-0-0 |