| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 24RZ50 | The Question to the Executive III Act | Mximo Carbonel | 8-4 | 4-1 |
Passed
|
| 24RZ51 | The Jay Shorten Citizenship Act | Gjermund Higraff | Secret |
Passed
|
|
| VoC | Vote of Confidence | 11-1 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
1 seats are vacant.
| MC | Party | RZ50 | VoC |
|---|---|---|---|
| Gregory Aldous | Ind. | Per | Üc |
| Ián Anglatzară | Ind. | Per | Üc |
| Márcüs Cantaloûr | PC | Did not vote | |
| Mic'haglh Loquatsch | PC | Per | Üc |
| Tamorán dal Navă | PC | Con | Üc |
| Xherált Del'Encradéir | PC | Did not vote | |
| Nathan Freeburg | PC | Did not vote | |
| Matthias Muth | PC | Per | Üc |
| John McGarry | PC | Did not vote | |
| Gary Schwichtenberg | PC | Per | Üc |
| Wes Erni | PC | Con | Üc |
| Art Verbotten | PC | Did not vote | |
| Ián von Metáiriâ | PC | Con | Üc |
| Ben Madison | RCT | Con | Üc |
| Mximo Carbonel | RCT | Per | Non |
| Albrec'ht Lupulardít | TCP | Per | Üc |
| Jon Peck | TLP | Did not vote | |
| Greg Tisher | ZPT | Per | Üc |
| Ieremiac'h Ventrutx | ZPT | Did not vote | 8-4 | 11-1 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ50 | |
|---|---|---|---|
| Tomás Gariçéir | Atatürk |
AK | Per |
| Matthias Muth | Belacostă |
BE | Per |
| Gjermund Higraff | Cézembre |
CZ | Per |
| vacant | Florenciă |
FL | |
| Gary Schwichtenberg | Maricopa |
MA | Per |
| Ián von Metáiriâ | Maritiimi-Maxhestic |
MM | Con |
| Sean Hert | Vuode |
VD | Did not vote |
| 4-1 |