September 1998
Seneschal: Sir Tamorán dal Nava
Administered by: Ián Anglatzarâ
24RZ42 | The Talossan Names for Maricopan Cantons Act | |
24RZ43 | The Fairness and Accountability in Immigration Act | |
24RZ44 | The Locking the Barn after the Horse Has Bolted on Proxy Voting Act | |
24RZ45 | The Encouragement to Matt Act | |
24RZ46 | The Alfred W. Lawson Recognition Act | |
24RZ47 | The Opposition Leader Appointment Act | |
24RZ48 | The Prime Dictate Clarification Act | |
24RZ49 |
The Maricopa Certification Act
Cosă votes missing
|
|
VoC | Vote of Confidence | 6-4 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Gregory Aldous | Ind. | |
Ián Anglatzarâ | Ind. | Non / No |
Xherált Del'Encradéir | PC | |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | |
Márcüs Cantaloûr | PC | Üc / Yes |
Nathan Freeburg | PC | |
Matthias Muth | PC | |
John F. McGarry | PC | |
Wes Erni | PC | |
Art Verbotten | PC | |
Ián von Metáiriâ | PC | Üc / Yes |
Ben Madison | RCT | Üc / Yes |
Mximo Carbonel | RCT | Non / No |
Albrec'ht Lupulardít | TCP | Üc / Yes |
Jon Peck | TLP | Non / No |
Greg Tisher | ZPT | Üc / Yes |
Ieremiac'h Ventrutx | ZPT | Non / No |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Tomás Gariçéir | Atatürk |
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Gary Edward Schwichtenberg | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Sean Hert | Vuode |