Seneschal: Dan Wardlow
Administered by: Charles Sauls
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ32 | RZ33 | RZ34 | RZ35 | RZ36 | RZ37 | RZ38 | RZ39 | RZ40 | RZ41 | RZ42 | RZ43 | RZ44 | RZ45 | RZ46 | RZ47 | RZ48 | RZ49 | RZ50 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albrec'ht Lupulardít | CP | Per | Con | Per | Per | Per | Per | Per | Per | Per | Con | Con | Aus | Con | Per | Per | Per | Üc | |||
| Ben Madison | PC | Per | Con | Per | Per | Per | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc | |||
| Stephen Will Tanner | PC | Did not vote | |||||||||||||||||||
| Dan Wardlow | PC | Per | Per | Per | Aus | Per | Con | Per | Per | Per | |||||||||||
| Charles Sauls | PC | Per | Aus | Aus | Per | Per | Per | Con | Per | Per | Per | Per | Per | Per | Con | Per | Per | Üc | |||
| Dale W. Morris | PC | Did not vote | |||||||||||||||||||
| Tomás Gariçéir | PC | Per | Per | Aus | Per | Aus | Con | Aus | Per | Per | Per | Per | Per | Per | Con | Per | Per | Üc | |||
| Matthias Muth | PC | Per | Per | Per | Per | Con | Per | Per | Per | Per | Per | Aus | Per | Per | Per | Per | Per | Üc | |||
| John F. McGarry | PC | Did not vote | |||||||||||||||||||
| Gary Schwichtenberg | PC | Per | Con | Aus | Per | Per | Per | Per | Per | Per | Con | Per | Per | Per | Per | Per | Per | Üc | |||
| Wes Erni | PC | Did not vote | |||||||||||||||||||
| Harry Lee Madison | PC | Per | Con | Per | Per | Per | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc | |||
| Ián von Metáiriâ | PC | Per | Per | Aus | Per | Con | Per | Aus | Per | Per | Per | Per | Per | Per | Con | Per | Per | Üc | |||
| Mximo Carbonel | RCT | Per | Per | Con | Con | Aus | Con | Con | Con | Con | Con | Con | Per | Per | Con | Con | Per | Non | |||
| Gjermund Higraff | ZPT | Per | Per | Aus | Con | Con | Con | Aus | Per | Per | Con | Per | Aus | Aus | Per | Per | Per | Non | |||
| Cheneþ Velméir | ZPT | Did not vote | |||||||||||||||||||
| Mark Pendl | ZPT | Per | Per | Per | Per | Con | Con | Con | Per | Per | Per | Con | Aus | Per | Con | Per | Per | Non | |||
| Greg Tisher | ZPT | Per | Per | Per | Per | Aus | Per | Con | Con | Per | Per | Con | Con | Con | Per | Per | Per | Non | |||
| Ieremiac'h Ventrutx | ZPT | Per | Per | Con | Per | Con | Per | Con | Per | Per | Con | Per | Per | Con | Con | Per | Per | Non | |||
| Jon Peck | ZPT | Per | Per | Aus | Per | Con | Con | Aus | Per | Per | Per | Aus | Aus | Aus | Con | Per | Per | Non | 15-0 | 10-4 (1) | 7-2 (6) | 12-2 (1) | 6-6 (3) | 0-0 | 7-8 | 6-5 (4) | 13-2 | 14-1 | 9-5 | 8-4 (2) | 9-1 (4) | 9-3 (2) | 0-0 | 7-7 | 13-1 | 14-0 | 0-0 | 8-6 (1) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ32 | RZ33 | RZ34 | RZ35 | RZ36 | RZ37 | RZ38 | RZ39 | RZ40 | RZ41 | RZ42 | RZ43 | RZ44 | RZ45 | RZ46 | RZ47 | RZ48 | RZ49 | RZ50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None (Mençei) | Atatürk | Did not vote | ||||||||||||||||||
| Matthias Muth | Belacostă | Per | Per | Per | Per | Con | - | Per | Per | Per | Per | Per | Aus | Per | Per | - | Per | Per | Per | - |
| Tomás Gariçéir | Cézembre | Per | Per | Aus | Per | Aus | - | Con | Aus | Per | Per | Per | Per | Per | Per | - | Con | Per | Per | - |
| Art Verbotten | Florenciă | Did not vote | ||||||||||||||||||
| Gary Schwichtenberg | Maricopa | Per | Con | Aus | Per | Per | - | Per | Per | Per | Per | Con | Per | Per | Per | - | Per | Per | Per | - |
| Ián von Metáiriâ | Maritiimi-Maxhestic | Per | Per | Aus | Per | Con | - | Per | Aus | Per | Per | Per | Per | Per | Per | - | Con | Per | Per | - |
| Sean Hert | Vuode | Did not vote | ||||||||||||||||||
| 4-0 | 3-1 | 1-0 (3) | 4-0 | 1-2 (1) | 0-0 | 3-1 | 2-0 (2) | 4-0 | 4-0 | 3-1 | 3-0 (1) | 4-0 | 4-0 | 0-0 | 2-2 | 4-0 | 4-0 | 0-0 | ||