December 1997
Seneschal: Dale W. Morris
Administered by: Charles Sauls
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Albrec'ht Lupulardít | CP | Üc / Yes |
Ben Madison | PC | Üc / Yes |
Dan Wardlow | PC | Üc / Yes |
Charles Sauls | PC | Üc / Yes |
Dale W. Morris | PC | Üc / Yes |
Tomás Gariçéir | PC | Üc / Yes |
Nathan Freeburg | PC | |
Matthias Muth | PC | Üc / Yes |
John F. McGarry | PC | Üc / Yes |
Gary Edward Schwichtenberg | PC | Üc / Yes |
Harry Lee Madison | PC | Üc / Yes |
Ián von Metáiriâ | PC | Üc / Yes |
Mximo Carbonel | RCT | Non / No |
Gjermund Higraff | ZPT | Non / No |
Cheneþ Velméir | ZPT | |
Mark Pendl | ZPT | Non / No |
Greg Tisher | ZPT | Non / No |
Chris Green | ZPT | |
Jon Peck | ZPT | Non / No |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Matthias Muth | Belacostă |
Tomás Gariçéir | Cézembre |
Dale W. Morris | Florenciă |
Gary Edward Schwichtenberg | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Sean Hert | Vuode |