October 1997
Seneschal: Dale W. Morris
Administered by: Charles Sauls
23RZ10 |
The Middle-Aged Professionalisation of Talossa Act
Cosă votes missing
|
|
23RZ11 | The OrgLaw Absurdities Committee Act | |
23RZ12 |
The T. Cartéir Adrár Citizenship Act
Cosă votes missing
|
|
23RZ13 |
The Albrec'ht Stolfi Citizenship Act
Cosă votes missing
|
|
23RZ14 | The Yer Not A Talossan Yet Act | |
23RZ15 | The Remember Me For A Month Act | |
23RZ16 | The Purification of the Cultural Aesthetics of the RT Act | |
VoC | Vote of Confidence | 10-5 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Márcüs Cantaloûr | CP | |
Ben Madison | PC | Üc / Yes |
Charles Sauls | PC | Üc / Yes |
Dale W. Morris | PC | Üc / Yes |
Tomás Gariçéir | PC | Üc / Yes |
Sean Hert | PC | Üc / Yes |
Nathan Freeburg | PC | |
Matthias Muth | PC | Üc / Yes |
John F. McGarry | PC | Üc / Yes |
Gary Edward Schwichtenberg | PC | Üc / Yes |
Harry Lee Madison | PC | Üc / Yes |
Ián von Metáiriâ | PC | Üc / Yes |
Mximo Carbonel | RCT | |
Gjermund Higraff | ZPT | Non / No |
Cheneþ Velméir | ZPT | |
Mark Pendl | ZPT | Non / No |
Greg Tisher | ZPT | Non / No |
Chris Green | ZPT | Non / No |
Jon Peck | ZPT | Non / No |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Geoff Toumayan | Atatürk |
Danihel Lauriéir | Florenciă |
Gary Edward Schwichtenberg | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Sean Hert | Vuode |