Seneschal: Dame Miestră Schivă
Leader of the Opposition: Þerxh Sant-Enogat
Administered by: Sir Lüc da Schir
Bill | Title | Main sponsor | Cosă | Senäts |
---|---|---|---|---|
61RZ25 | Sense of the Ziu: Celebrating the BHAID's first decade | Breneir Tzaracomprada | 28-0-123 | 2-1-2 |
VoC | Vote of Confidence | 81-48 |
Túischac'h (Speaker): Dien Tresplet
MCs who already voted on the Clark are highlighted in green.
MC | Party | Seats | RZ25 | VoC |
---|---|---|---|---|
Dame Miestră Schivă DB | ¡Avant! | 20 | Aus | Üc / Yes |
Mic'haglh Autófil DB | ¡Avant! | 20 | Aus | Üc / Yes |
Bråneu Excelsio | ¡Avant! | 20 | ||
Pôl dal Nordselvă | ¡Avant! | 9 | ||
Barclamïu da Miéletz DB | ¡Avant! | 9 | Aus | Üc / Yes |
Iac Valadeir DB | ¡Avant! | 9 | Aus | Üc / Yes |
Sir Martì-Páir Furxhéir DB | ¡Avant! | 6 | Aus | Üc / Yes |
Dien Tresplet DB | DIEN | 17 | Aus | Üc / Yes |
Breneir Tzaracomprada DB | Green | 22 | Per | Non / No |
Muhammed Yasir DB | Green | 5 | Per | Non / No |
Leonardo Marques DB | Independent | 1 | Per | Austanéu / Abstain |
Baron Alexandreu Davinescu DB | PROG | 21 | Aus | Non / No |
Sir X. Pol Briga | PROG | 21 | ||
Tric'hard Lenxheir DB | PROG | 21 | Aus | Austanéu / Abstain | 28-0-123 | 81-48 |
Mençei (President): Þerxh Sant-Enogat
Senators who already voted on the Clark are highlighted in red.