Seneschal: Baron Alexandreu Davinescu
Leader of the Opposition: Breneir Tzaracomprada
Administered by: Sir Lüc da Schir
| Bill | Title | Main sponsor | Cosă | Senäts |
|---|---|---|---|---|
| 62RZ25 | The Freedom of Conscience Act | Mic'haglh Autófil | 51-72 (35) | 4-3 |
| VoC | Vote of Confidence | 86-25 (47) | ||
The Cosă| MC | Party | Seats | RZ25 | VoC |
|---|---|---|---|---|
| Breneir Tzaracomprada DB | Green | 20 | Con | Non |
| Muhammed Yasir DB | Green | 4 | Con | Non |
| Francesco Manzella | Green | 4 | Has not voted yet | |
| Crement Itravilatx WITT | Green/NC | 1 | Con | Non |
| Mximo Malt DB | IDT | 15 | Aus | Üc |
| Garth Spencer DB | IG/A-S | 4 | Per | Üc |
| Françal Ian Lux DB | PROG | 20 | Aus | Üc |
| Tong Mun Kit DB | PROG | 20 | Con | Üc |
| Ián, Duke of Lupul | PROG | 20 | Has not voted yet | |
| Sir X. Pol Brigă WITT | PROG | 20 | Con | Üc |
| Moinul Moin DB | PROG | 7 | Con | Üc |
| Sir Marcel Tafial (Túischac'h) DB | URL | 20 | Per | Aus |
| Mic'haglh Autófil | URL | 20 | Has not voted yet | |
| Dame Miestră Schivă DB | URL | 20 | Per | Aus |
| Iac Moritzescu DB | URL | 3 | Per | Aus |
| Sir Martì-Páir Furxhéir DB | URL | 3 | Per | Aus |
| Tåltind Furxheir DB | URL/NC | 1 | Per | Aus |
| Marcüs Causch | URL/NC | 1 | Has not voted yet | 51-72 (35) | 86-25 (47) |
The Senäts| Senator | Province | RZ25 |
|---|---|---|
| Antaglha Xhenerös Somelieir DB | Atatürk | Per |
| Sir Iason Taiwos WITT | Belacostă | Per |
| Þerxh Sant-Enogat DB | Cézembre | Con |
| Sir Gödafrïeu Válcadác'h WITT | Fiovă | Per |
| Mximo Carbonel DB | Florenciă | Con |
| Béneditsch Ardpresteir (Mençei) | Maricopa | Has not voted yet |
| Baron Alexandreu Davinescu WITT | Maritiimi-Maxhestic | Con |
| Éovart Grischun DB | Vuode | Per |
| 4-3 |