| Bill | Title | Main sponsor |
|---|---|---|
| No bills have been added to the Clark yet. There may be bills queued up for Clarking here. | ||
The Cosă7 seats are vacant.
| MC | Party | Seats |
|---|---|---|
| Crement Itravilatx | GREEN | 9 |
| Muhammed Yasir | GREEN | 3 |
| Garth Spencer | IG/A-S | 10 |
| X. Pol Brigă | PROG | 22 |
| Françal Ian Lux | PROG | 22 |
| Ian Lupul | PROG | 22 |
| Moinul Moin (Túischac'h) | PROG | 22 |
| Miestră Schivă | URL | 19 |
| Marcel Tafial | URL | 19 |
| Tåltind Furxheir | URL | 15 |
| Barclamïu da Miéletz | URL | 15 |
| Martì-Páir Furxhéir | URL | 15 |
The Senäts| Senator | Province | |
|---|---|---|
| Antaglha Xhenerös Somelieir (Mençei) | Atatürk |
AK |
| Mic'haglh Autófil | Belacostă |
BE |
| Þerxh Sant-Enogat | Cézembre |
CZ |
| Gödafrïeu Válcadác'h | Fiovă |
FV |
| Mximo Carbonel | Florenciă |
FL |
| Béneditsch Ardpresteir | Maricopa |
MA |
| Alexandreu Davinescu | Maritiimi-Maxhestic |
MM |
| Éovart Grischun | Vuode |
VD |