Seneschal: Tamorán dal Navă
Administered by: Ián Anglatzară
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ11 | RZ12 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ieremiac'h Ventrutx | Ind. | Per | Con | Per | Con | Con | Per | Per | Aus | Per | Aus | Non |
| Albrec'ht Lupulardít | Per | Per | Con | Aus | Per | Per | Per | Per | Per | Aus | Üc | |
| Ián Anglatzară | Per | Per | Aus | Con | Con | Per | Per | Per | Con | Con | Üc | |
| Chéneþ Velméir | Per | Per | Con | Con | Con | Per | Con | Per | Per | Aus | Üc | |
| Nathan Freeburg | PC | Per | Per | Con | Per | Con | Per | Con | Per | Per | Per | Üc |
| Istefan Perþonest | Per | Per | Per | Con | Con | Aus | Con | Per | Con | Con | Üc | |
| Tamorán dal Navă | Per | Per | Per | Per | Per | Per | Con | Con | Per | Con | Üc | |
| Xherált Del'Encradéir | Per | Per | Con | Con | Con | Per | Con | Per | Con | Con | Üc | |
| Dale Morris | Per | Per | Per | Con | Per | Per | Per | Con | Per | Per | Üc | |
| Márcüs Cantaloûr | Did not vote | |||||||||||
| Christopher Collins | Did not vote | |||||||||||
| Matthias Muth | Per | Per | Con | Per | Per | Con | Per | Per | Per | Per | Üc | |
| John McGarry | Aus | Per | Con | Per | Con | Aus | Aus | Con | Per | Per | Üc | |
| Wes Erni | Per | Aus | Con | Aus | Con | Per | Con | Con | Per | Con | Üc | |
| Art Verbotten | Per | Per | Con | Per | Aus | Per | Con | Con | Aus | Per | Üc | |
| Ián von Metáiriâ | Per | Con | Con | Con | Per | Per | Con | Con | Per | Con | Üc | |
| Ben Madison | Per | Aus | Con | Aus | Aus | Per | Con | Per | Per | Con | Üc | |
| Mximo Carbonel | RCT | Per | Aus | Aus | Aus | Aus | Per | Per | Per | Con | Per | Non |
| Jon Peck | TLP | Per | Per | Aus | Con | Aus | Per | Per | Per | Aus | Aus | Üc |
| Greg Tisher | ZPT | Per | Per | Aus | Con | Con | Aus | Per | Per | Con | Con | Non | 17-0 (1) | 13-2 (3) | 4-10 (4) | 5-9 (4) | 5-9 (4) | 14-1 (3) | 8-9 (1) | 11-6 (1) | 11-5 (2) | 6-8 (4) | 15-3 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ11 | RZ12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vacant | Atatürk | ||||||||||
| Matthias Muth | Belacostă | Per | Per | Con | Per | Per | Con | Per | Per | Per | Per |
| Tomás Gariçéir | Cézembre | Did not vote | |||||||||
| Art Verbotten | Florenciă | Per | Per | Con | Per | Aus | Per | Con | Con | Aus | Per |
| Gary Schwichtenberg | Maricopa | Did not vote | |||||||||
| Ián von Metáiriâ | Maritiimi-Maxhestic | Per | Con | Con | Con | Per | Per | Con | Con | Per | Con |
| Sean Hert | Vuode | Per | Per | Per | Con | Con | Per | Aus | Con | Per | Per |
| 4-0 | 3-1 | 1-3 | 2-2 | 2-1 (1) | 3-1 | 1-2 (1) | 1-3 | 3-0 (1) | 3-1 | ||