Seneschal: Tamorán dal Navă
Administered by: Ián Anglatzară
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ13 | RZ15 | RZ16 | RZ17 | RZ18 | RZ19 | RZ20 | RZ24 | RZ25 | RZ26 | RZ27 | RZ28 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ián Anglatzară | Ind. | Con | Per | Per | Per | Per | Per | Con | Con | Per | Con | Per | Con | Üc |
| Ben Madison | PC | Per | Per | Per | Per | Per | Per | Con | Con | Per | Con | Con | Con | Üc |
| Mic'haglh Loquatsch | Per | Per | Per | Per | Per | Per | Per | Per | Per | Con | Per | Con | Üc | |
| Tamorán dal Navă | Per | Con | Per | Per | Aus | Per | Per | Per | Aus | Aus | Per | Con | Üc | |
| Xherált Del'Encradéir | Per | Con | Per | Per | Per | Per | Con | Per | Con | Aus | Per | Aus | Üc | |
| Dale Morris | Did not vote | |||||||||||||
| Márcüs Cantaloûr | Did not vote | |||||||||||||
| Christopher Collins | Did not vote | |||||||||||||
| Nathan Freeburg | Did not vote | |||||||||||||
| Matthias Muth | Per | Per | Per | Per | Per | Per | Con | Per | Con | Per | Per | Aus | Üc | |
| John McGarry | Per | Con | Aus | Per | Per | Per | Per | Per | Per | Aus | Per | Per | Üc | |
| Wes Erni | Did not vote | |||||||||||||
| Art Verbotten | Con | Con | Per | Per | Per | Aus | Aus | Con | Aus | Con | Per | Con | Üc | |
| Ián von Metáiriâ | Per | Con | Per | Per | Per | Con | Con | Con | Per | Con | Con | Con | Üc | |
| Mximo Carbonel | RCT | Per | Per | Per | Per | Per | Aus | Con | Aus | Con | Con | Aus | Aus | Non |
| Albrec'ht Lupulardít | TCP | Aus | Per | Per | Per | Aus | Per | Con | Per | Con | Per | Per | Per | Üc |
| Jon Peck | TLP | Aus | Per | Per | Per | Con | Per | Aus | Con | Con | Aus | Per | Con | Üc |
| Chéneþ Velméir | ZPT | Con | Per | Per | Aus | Con | Con | Con | Con | Con | Con | Aus | Per | Üc |
| Marcüs Pitz | Did not vote | |||||||||||||
| Ieremiac'h Ventrutx | Did not vote | 8-3 (2) | 8-5 | 12-0 (1) | 12-0 (1) | 9-2 (2) | 9-2 (2) | 3-8 (2) | 6-6 (1) | 5-6 (2) | 2-7 (4) | 9-2 (2) | 3-7 (3) | 12-1 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ13 | RZ15 | RZ16 | RZ17 | RZ18 | RZ19 | RZ20 | RZ24 | RZ25 | RZ26 | RZ27 | RZ28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vacant | Atatürk | ||||||||||||
| Matthias Muth | Belacostă | Per | Per | Per | Per | Per | Per | Con | Per | Con | Per | Per | Aus |
| Gjermund Higraff | Cézembre | Con | Per | Per | Per | Aus | Aus | Per | Con | Con | Per | Per | Per |
| Art Verbotten | Florenciă | Con | Con | Per | Per | Per | Aus | Aus | Con | Aus | Con | Per | Con |
| Gary Schwichtenberg | Maricopa | Per | Con | Per | Per | Per | Per | Per | Con | Per | Per | Per | Per |
| Ián von Metáiriâ | Maritiimi-Maxhestic | Per | Con | Per | Per | Per | Con | Con | Con | Per | Con | Con | Con |
| Sean Hert | Vuode | Did not vote | |||||||||||
| 3-2 | 2-3 | 5-0 | 5-0 | 4-0 (1) | 2-1 (2) | 2-2 (1) | 1-4 | 2-2 (1) | 3-2 | 4-1 | 2-2 (1) | ||