July 1998
Seneschal: Sir Tamorán dal Nava
Administered by: Ián Anglatzarâ
24RZ29 | The Living Cosâ 1998 Act | |
24RZ30 | The E.S.T.O. Act | |
24RZ31 | The Triparia Recognition Act | |
24RZ32 | Untitled | |
24RZ33 | The Reunion Recognition Act | |
24RZ34 | The Lectoria Recognition Act | |
24RZ35 | The Five Men Cort Commisson Act | |
VoC | Vote of Confidence | 9-3 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Ián Anglatzarâ | Ind. | Üc / Yes |
Ben Madison | PC | Üc / Yes |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | Üc / Yes |
Xherált Del'Encradéir | PC | |
Dale W. Morris | PC | |
Nathan Freeburg | PC | Üc / Yes |
Matthias Muth | PC | |
John F. McGarry | PC | |
Wes Erni | PC | Üc / Yes |
Art Verbotten | PC | Üc / Yes |
Ián von Metáiriâ | PC | |
Mximo Carbonel | RCT | Non / No |
Albrec'ht Lupulardít | TCP | Üc / Yes |
Jon Peck | TLP | |
Mark Pendl | ZPT | Non / No |
Greg Tisher | ZPT | Üc / Yes |
Ieremiac'h Ventrutx | ZPT | Non / No |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Art Verbotten | Florenciă |
Gary Edward Schwichtenberg | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Sean Hert | Vuode |