Seneschal: Dale W. Morris
Administered by: Charles Sauls
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
23RZ31 |
The Talossa Needs More Canadian Cypriots Act
Cosă votes missing
|
Ben Madison | 0-0-0 | 0-0-0 |
Passed
|
VoC | Vote of Confidence | 12-5 |
Passed
|
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | RZ31 | VoC |
---|---|---|
Albrec'ht Lupulardít | CP | Üc / Yes |
Ben Madison | PC | Üc / Yes |
Dan Wardlow | PC | Üc / Yes |
Charles Sauls | PC | Üc / Yes |
Dale W. Morris | PC | |
Tomás Gariçéir | PC | Üc / Yes |
Matthias Muth | PC | Üc / Yes |
John F. McGarry | PC | Üc / Yes |
Gary Edward Schwichtenberg | PC | Üc / Yes |
Wes Erni | PC | Üc / Yes |
Art Verbotten | PC | Üc / Yes |
Harry Lee Madison | PC | Üc / Yes |
Ián von Metáiriâ | PC | Üc / Yes |
Mximo Carbonel | RCT | Non / No |
Gjermund Higraff | ZPT | Non / No |
Cheneþ Velméir | ZPT | |
Mark Pendl | ZPT | Non / No |
Greg Tisher | ZPT | Non / No |
Chris Green | ZPT | |
Jon Peck | ZPT | Non / No | 0-0-0 | 12-5 |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province | RZ31 |
---|---|---|
Matthias Muth | Belacostă | - |
Tomás Gariçéir | Cézembre | - |
Art Verbotten | Florenciă | - |
Gary Edward Schwichtenberg | Maricopa | - |
Ián von Metáiriâ | Maritiimi-Maxhestic | - |
Sean Hert | Vuode | |
0-0-0 |