Seneschal: Dale W. Morris
Administered by: Charles Sauls
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 23RZ31 |
The Talossa Needs More Canadian Cypriots Act
Cosă votes missing
|
Ben Madison | 0-0 | 0-0 |
Passed
|
| VoC | Vote of Confidence | 12-5 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ31 | VoC |
|---|---|---|---|
| Albrec'ht Lupulardít | CP | Did not vote | Üc |
| Ben Madison | PC | Did not vote | Üc |
| Dan Wardlow | PC | Did not vote | Üc |
| Charles Sauls | PC | Did not vote | Üc |
| Dale W. Morris | PC | Did not vote | |
| Tomás Gariçéir | PC | Did not vote | Üc |
| Matthias Muth | PC | Did not vote | Üc |
| John F. McGarry | PC | Did not vote | Üc |
| Gary Schwichtenberg | PC | Did not vote | Üc |
| Wes Erni | PC | Did not vote | Üc |
| Art Verbotten | PC | Did not vote | Üc |
| Harry Lee Madison | PC | Did not vote | Üc |
| Ián von Metáiriâ | PC | Did not vote | Üc |
| Mximo Carbonel | RCT | Did not vote | Non |
| Gjermund Higraff | ZPT | Did not vote | Non |
| Cheneþ Velméir | ZPT | Did not vote | |
| Mark Pendl | ZPT | Did not vote | Non |
| Greg Tisher | ZPT | Did not vote | Non |
| Chris Green | ZPT | Did not vote | |
| Jon Peck | ZPT | Did not vote | Non | 0-0 | 12-5 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ31 |
|---|---|---|
| None (Mençei) | Atatürk | Did not vote |
| Matthias Muth | Belacostă | - |
| Tomás Gariçéir | Cézembre | - |
| Art Verbotten | Florenciă | - |
| Gary Schwichtenberg | Maricopa | - |
| Ián von Metáiriâ | Maritiimi-Maxhestic | - |
| Sean Hert | Vuode | Did not vote |
| 0-0 |