Note, due to an error made during the 22th Cosâ which increased the Cosâ number by 3 by mistake, this was previously thought of being the 28th Cosâ.
| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Jan 1999 | Tamorán dal Navă | Ián Anglatzară |
| Second Clark | Feb 1999 | Tamorán dal Navă | Ián Anglatzară |
| Third Clark | Mar 1999 | Tamorán dal Navă | Ián Anglatzară |
| Fourth Clark | Apr 1999 | Tamorán dal Navă | Ián Anglatzară |
| Fifth Clark | May 1999 | Tamorán dal Navă | Ián Anglatzară |
| Sixth Clark | Jun 1999 | Tamorán dal Navă | Ián Anglatzară |
| MC | Party |
1 January 1999 |
2 February 1999 |
3 March 1999 |
4 April 1999 |
5 May 1999 |
6 June 1999 |
|---|---|---|---|---|---|---|---|
| Tomás Gariçéir | Ind.PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Ián Anglatzară | Ind.TLP | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Aldous | Ind.ZPT | 0 | 0 | 0 | |||
| Art Verbotten | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Madison | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Felici | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Madison | PC | 0 | |||||
| Istefan Perþonest | PC | 0 | 0 | 0 | 0 | 0 | |
| Ián von Metáiriâ | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dabrowski | PC | 0 | 0 | 0 | 0 | 0 | |
| Matthias Muth | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mic'haglh Loquatsch | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamorán dal Navă | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Erni | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mximo Carbonel | RCT | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceváglh Scurznicol | TLP | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Abel | TLP | 0 | 0 | ||||
| Jon Peck | TLP | 0 | 0 | 0 | 0 | ||
| Albrec'ht Lupulardít | ZPT > RCT | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Green | ZPT | 0 | 0 | ||||
| Gary Schwichtenberg | ZPT | 0 | 0 | ||||
| Greg Tisher | ZPT > Ind.ZPT > ZPT | 0 | 0 | 0 | 0 | 0 | 0 |
| Ieremiac'h Ventrutx | ZPT | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cartéir Adrár | ZPT | 0 | 0 | 0 | 0 |
| Province |
1 January 1999 |
2 February 1999 |
3 March 1999 |
4 April 1999 |
5 May 1999 |
6 June 1999 |
|---|---|---|---|---|---|---|
Atatürk |
Tomás Gariçéir | |||||
Belacostă |
Matthias Muth | |||||
Cézembre |
Gjermund Higraff | |||||
Florenciă |
Vacant | Mximo Carbonel | ||||
Fiovă |
Vacant | |||||
Maricopa |
Gary Schwichtenberg | Vacant | Chéneþ Velméir | |||
Maritiimi-Maxhestic |
Ián von Metáiriâ | |||||
Vuode |
Sean Hert | Harry Madison | ||||