The PC was in power during the election, but the Prime-Minister Dan Wardlow and the deputy Prime-Minister Charles Sauls left the PC at the end of the Cosâ to found their own party, the Peace And Freedom Party of Talossa, which united the opposition. As such, even thought the Party in Power was the PC, the Prime-Minister and Deputy Prime-Ministers were of the PFPT. Note, due to an error made during the 22th Cosâ which increased the Cosâ number by 3 by mistake, this was previously thought of being the 29th Cosâ.
| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Oct 1999 | Mic'haglh Loquatsch | Ián Anglatzară |
| Second Clark | Nov 1999 | Mic'haglh Loquatsch | Ián Anglatzară |
| Third Clark | Dec 1999 | Mic'haglh Loquatsch | Ián Anglatzară |
| Fourth Clark | Jan 2000 | Mic'haglh Loquatsch | Tamorán dal Navă |
| Fifth Clark | Feb 2000 | Mic'haglh Loquatsch | Tamorán dal Navă |
| MC | Party |
1 October 1999 |
2 November 1999 |
3 December 1999 |
4 January 2000 |
5 February 2000 |
|---|---|---|---|---|---|---|
| Art Verbotten | PC | 0 | 0 | 0 | 0 | 0 |
| Ben Madison | PC | 0 | 0 | 0 | 0 | 0 |
| Francesco Felici | PC | 0 | 0 | 0 | 0 | 0 |
| Harry Madison | PC | 0 | 0 | 0 | 0 | 0 |
| Ián von Metáiriâ | PC | 0 | 0 | 0 | 0 | 0 |
| John Minot | PC | 0 | 0 | 0 | 0 | |
| Matthias Muth | PC | 0 | 0 | 0 | 0 | 0 |
| Mic'haglh Loquatsch | PC | 0 | 0 | 0 | 0 | 0 |
| Min Jenny Pan | PC | 0 | ||||
| Tamorán dal Navă | PC | 0 | 0 | 0 | 0 | 0 |
| Tomás Gariçéir | PC | 0 | 0 | 0 | 0 | 0 |
| Wes Erni | PC | 0 | 0 | 0 | 0 | 0 |
| Davïu Foctéir | RCT | 0 | 0 | 0 | 0 | 0 |
| Mximo Carbonel | RCT | 0 | 0 | 0 | 0 | 0 |
| Ceváglh Scurznicol | TLP | 0 | 0 | 0 | 0 | 0 |
| Danihel Roðgarut | TLP | 0 | 0 | 0 | 0 | 0 |
| Eddie Abel | TLP | 0 | ||||
| T. Cartéir Adrár | TLP | 0 | 0 | 0 | 0 | |
| Brent Kesler | ZPT | 0 | 0 | 0 | 0 | 0 |
| Chéneþ Velméir | ZPT | 0 | 0 | 0 | 0 | |
| Greg Tisher | ZPT | 0 | 0 | 0 | 0 | 0 |
| Ieremiac'h Ventrutx | ZPT | 0 | 0 | 0 | 0 | 0 |
| Xherált Del'Encradéir | ZPT | 0 |
| Province |
1 October 1999 |
2 November 1999 |
3 December 1999 |
4 January 2000 |
5 February 2000 |
|---|---|---|---|---|---|
Atatürk |
Tomás Gariçéir | Mark Franklin | |||
Belacostă |
Matthias Muth | ||||
Cézembre |
Gjermund Higraff | ||||
Florenciă |
Mximo Carbonel | ||||
Fiovă |
Vacant | ||||
Maricopa |
Chéneþ Velméir | ||||
Maritiimi-Maxhestic |
Ián von Metáiriâ | ||||
Vuode |
Harry Madison | ||||