The election of this Cosâ was conducted between the PC and the PFPT, which united all opposition parties and a few PC member. However, before the election was over, the PFPT leader, first Dan Wardlow, and then Charles Sauls, resigned from the nation and defected to Penguinea. Since Dan Wardlow was Prime-Minister of Talossa, and Charles Sauls the Deputy Prime-Minister, their defectors left the country without a Prime-Minister for the duration of the election. Since the PFPT was splitting up and the PC was apparently winning, the King made a coup, placing PC candidate Chris Gruber in power. After the closing of the election, Chris Gruber was lawfully elected. Note, due to an error made during the 22th Cosâ which increased the Cosâ number by 3 by mistake, this was previously thought of being the 30th Cosâ.
| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | May 2000 | Mic'haglh Loquatsch | Davïu Foctéir |
| Second Clark | Jun 2000 | Mic'haglh Loquatsch | Davïu Foctéir |
| Third Clark | Jul 2000 | Mic'haglh Loquatsch | Davïu Foctéir |
| Fourth Clark | Aug 2000 | Mic'haglh Loquatsch | Davïu Foctéir |
| Fifth Clark | Sep 2000 | Mic'haglh Loquatsch | Davïu Foctéir |
| Sixth Clark | Oct 2000 | Mic'haglh Loquatsch | Davïu Foctéir |
| MC | Party |
1 May 2000 |
2 June 2000 |
3 July 2000 |
4 August 2000 |
5 September 2000 |
6 October 2000 |
|---|---|---|---|---|---|---|---|
| Art Verbotten | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Madison | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Pànetâ | PC | 0 | 0 | 0 | |||
| Francesco Felici | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Madison | PC | 0 | |||||
| Ián von Metáiriâ | PC | 0 | 0 | 0 | |||
| John Minot | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mic'haglh Loquatsch | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mximo Carbonel | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Márcüs Cantaloûr | PC | 0 | 0 | ||||
| Phil Ledgerwood | PC | 0 | 0 | 0 | 0 | 0 | |
| Tamorán dal Navă | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Buffone | PC | 0 | 0 | 0 | |||
| Wes Erni | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Davïu Foctéir | RCT | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Minton | RCT | 0 | 0 | ||||
| Uglhán Cruceatúl | RCT | 0 | 0 | 0 | 0 | ||
| Ceváglh Scurznicol | TLP | 0 | 0 | 0 | 0 | 0 | |
| Danihel Roðgarut | TLP | 0 | 0 | 0 | 0 | 0 | 0 |
| Ián Anglatzară | TLP | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamila Cruciani | TLP | 0 | |||||
| T. Cartéir Adrár | TLP | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kesler | ZPT | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Tisher | ZPT | 0 | 0 | ||||
| Ieremiac'h Ventrutx | ZPT | 0 | 0 | 0 | 0 | ||
| Xherált Del'Encradéir | ZPT | 0 | 0 | 0 | 0 | 0 | 0 |
| Province |
1 May 2000 |
2 June 2000 |
3 July 2000 |
4 August 2000 |
5 September 2000 |
6 October 2000 |
|---|---|---|---|---|---|---|
Atatürk |
Mark Franklin | Wes Erni | ||||
Belacostă |
Matthias Muth | |||||
Cézembre |
Gjermund Higraff | |||||
Florenciă |
Mximo Carbonel | |||||
Fiovă |
Vacant | |||||
Maricopa |
Chéneþ Velméir | |||||
Maritiimi-Maxhestic |
Ián von Metáiriâ | |||||
Vuode |
Harry Madison | |||||