July 2000
Seneschal: Mic'haglh Loquatsch
Administered by: Davïu Foctéir
27RZ11 | The Jonathan Kelley Citizenship Act | |
27RZ12 | The Tanja Kraft Citizenship Act | |
27RZ13 | An Act to Criticize the Behaviour of a Certain Person | |
27RZ14 | The I'm Getting Outa Here! Act | |
VoC | Vote of Confidence | 11-5 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Art Verbotten | PC | |
Phil Ledgerwood | PC | Üc / Yes |
John Minot | PC | Üc / Yes |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | |
Francesco Felici | PC | Üc / Yes |
Mximo Carbonel | PC | Üc / Yes |
Tom Buffone | PC | |
Wes Erni | PC | Üc / Yes |
Ben Madison | PC | Üc / Yes |
Davïu Foctéir | RCT | Üc / Yes |
Uglhán Cruceatúl | RCT | Üc / Yes |
T. Cartéir Adrár | TLP | Non / No |
Ián Anglatzarâ | TLP | Non / No |
Ceváglh Scurznicol | TLP | Non / No |
Danihel Roðgarut | TLP | Non / No |
Ieremiac'h Ventrutx | ZPT | Non / No |
Xherált Del'Encradéir | ZPT | Üc / Yes |
Brent Kesler | ZPT | Üc / Yes |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Mark Franklin | Atatürk |
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Mximo Carbonel | Florenciă |
Cheneþ Velméir | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Harry Lee Madison | Vuode |