January 2001
Seneschal: Mic'haglh Loquatsch
Administered by: Davïu Foctéir
28RZ01 | The Maricopan Elections Already! Act | |
28RZ02 | Register Before The Start Act | |
28RZ03 | The National Government Holiday Act | |
28RZ04 | Royal Wedding Act | |
VoC | Vote of Confidence | 13-3 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Ián von Metáiriâ | PC | Üc / Yes |
Amy Durnford | PC | Üc / Yes |
Phil Ledgerwood | PC | Üc / Yes |
John Minot | PC | Üc / Yes |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | Üc / Yes |
Albrec'ht Lupulardít | PC | Üc / Yes |
Dale W. Morris | PC | Üc / Yes |
Brook Pànetâ | PC | |
Art Verbotten | PC | |
Ben Madison | PC | Üc / Yes |
Davïu Foctéir | RCT | Üc / Yes |
Uglhán Cruceatúl | RCT | Üc / Yes |
Sir Gödafrïeu Válcadác'h | RCT | Üc / Yes |
T. Cartéir Adrár | TLP | Non / No |
Danihel Roðgarut | TLP | Non / No |
Jamila Cruciani | TLP | Non / No |
Gjermund Higraff | ZPT | Üc / Yes |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Wes Erni | Atatürk |
Gjermund Higraff | Cézembre |
Mximo Carbonel | Florenciă |
Cheneþ Velméir | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Harry Lee Madison | Vuode |