February 2001
Seneschal: Mic'haglh Loquatsch
Administered by: Davïu Foctéir
28RZ05 | The Swearing of the Senechál Amendment | |
28RZ06 | The Russian Diplomatic Immunity Act | |
28RZ07 | The Familly Bush Act | |
28RZ08 | Untitled | |
28RZ09 | A lower cort act | |
VoC | Vote of Confidence | 12-1 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Ián von Metáiriâ | PC | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | Üc / Yes |
Amy Durnford | PC | Üc / Yes |
Phil Ledgerwood | PC | Üc / Yes |
John Minot | PC | Üc / Yes |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | |
Ronált Rosáis | PC | Üc / Yes |
Brook Pànetâ | PC | |
Art Verbotten | PC | Üc / Yes |
Ben Madison | PC | Üc / Yes |
Davïu Foctéir | RCT | Üc / Yes |
Uglhán Cruceatúl | RCT | |
Bill Cooper | RCT | Üc / Yes |
T. Cartéir Adrár | TLP | |
Danihel Roðgarut | TLP | |
Jamila Cruciani | TLP | Non / No |
Ieremiac'h Ventrutx | ZPT | Üc / Yes |
Xherált Del'Encradéir | ZPT |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Wes Erni | Atatürk |
Gjermund Higraff | Cézembre |
Mximo Carbonel | Florenciă |
Cheneþ Velméir | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Harry Lee Madison | Vuode |