September 2001
Seneschal: Mic'haglh Loquatsch
Administered by: Sir Martì-Páir Furxhéir
29RZ01 | The archive nationalisation act | |
29RZ02 | The Regency Ammendment | |
VoC | Vote of Confidence | 12-1 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Sir Gödafrïeu Válcadác'h | Ind.RCT | Üc / Yes |
Ben Madison | PC | |
Andrea Thompson | PC | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | Üc / Yes |
Amy Durnford | PC | |
John Minot | PC | Üc / Yes |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | |
Albrec'ht Lupulardít | PC | Üc / Yes |
Matthias Muth | PC | |
Wes Erni | PC | Üc / Yes |
Art Verbotten | PC | |
Ián von Metáiriâ | PC | Üc / Yes |
Ronált Rosáis | RCT | Üc / Yes |
Davïu Foctéir | RCT | Üc / Yes |
Uglhán Cruceatúl | RCT | Üc / Yes |
Bill Cooper | RCT | Üc / Yes |
Cheneþ Velméir | ZPT | |
Ieremiac'h Ventrutx | ZPT | Non / No |
Xherált Del'Encradéir | ZPT |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Wes Erni | Atatürk |
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Mximo Carbonel | Florenciă |
Cheneþ Velméir | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Harry Lee Madison | Vuode |