November 2001
Seneschal: Mic'haglh Loquatsch
Administered by: Sir Martì-Páir Furxhéir
29RZ06 | The Crust Cremâ Crapadâ Act | |
29RZ07 | The Immigration Progress Act | |
29RZ08 | The Primary Intelligence Group act | |
VoC | Vote of Confidence | 18-0 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Sir Gödafrïeu Válcadác'h | Ind.RCT | Üc / Yes |
Ben Madison | PC | Üc / Yes |
Andrea Thompson | PC | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | Üc / Yes |
Amy Durnford | PC | Üc / Yes |
John Minot | PC | Üc / Yes |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | Üc / Yes |
Albrec'ht Lupulardít | PC | Üc / Yes |
Matthias Muth | PC | Üc / Yes |
Wes Erni | PC | |
Art Verbotten | PC | Üc / Yes |
Ián von Metáiriâ | PC | Üc / Yes |
Ronált Rosáis | RCT | Üc / Yes |
Davïu Foctéir | RCT | Üc / Yes |
Uglhán Cruceatúl | RCT | Üc / Yes |
Bill Cooper | RCT | Üc / Yes |
Ieremiac'h Ventrutx | ZPT | Üc / Yes |
Xherált Del'Encradéir | ZPT | Üc / Yes |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Mximo Carbonel | Florenciă |
Albrec'ht Lupulardít | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Harry Lee Madison | Vuode |