Seneschal: Mic'haglh Loquatsch
    
    Administered by:  Sir Martì-Páir Furxhéir 
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome | 
|---|---|---|---|---|---|
| 28RZ28 | An act to officially recognize Taiwan | Davïu Foctéir | 10-0-1 | 1-0-0 | 
            
             
                Passed
             
            
         | 
        
    
| VoC | Vote of Confidence | 11-0 | 
                
                 
                    Passed
                 
                
         | 
        
    ||
 The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ28 | VoC | 
|---|---|---|---|
| Ronált Rosáis | Ind. | Per | Üc / Yes | 
| Albrec'ht Lupulardít | Ind. | ||
| Andrea Thompson | Ind. | Per | Üc / Yes | 
| Ben Madison | PC | Per | Üc / Yes | 
| Ián von Metáiriâ | PC | Per | Üc / Yes | 
| Art Verbotten | PC | ||
| Sir Tamorán dal Nava | PC | Per | Üc / Yes | 
| Mic'haglh Loquatsch | PC | Per | Üc / Yes | 
| John Minot | PC | ||
| Phil Ledgerwood | PC | ||
| Amy Durnford | PC | Per | Üc / Yes | 
| Sir Martì-Páir Furxhéir | PC | Aus | Üc / Yes | 
| Davïu Foctéir | RCT | Per | Üc / Yes | 
| Sir Gödafrïeu Válcadác'h | RCT | Per | Üc / Yes | 
| Bill Cooper | RCT | Per | Üc / Yes | 
| Ieremiac'h Ventrutx | ZPT | 10-0-1 | 11-0 | 
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ28 | 
|---|---|---|
| Wes Erni | Atatürk | |
| Matthias Muth | Belacostă | |
| Gjermund Higraff | Cézembre | |
| Mximo Carbonel | Florenciă | |
| Cheneþ Velméir | Maricopa | |
| Ián von Metáiriâ | Maritiimi-Maxhestic | Per | 
| Harry Lee Madison | Vuode | |
| 1-0-0 |