Seneschal: Mic'haglh Loquatsch
Administered by: Sir Martì-Páir Furxhéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 28RZ28 | An act to officially recognize Taiwan | Davïu Foctéir | 10-0 (1) | 1-0 |
Passed
|
| VoC | Vote of Confidence | 11-0 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ28 | VoC |
|---|---|---|---|
| Ronált Rosáis | Ind. | Per | Üc |
| Albrec'ht Lupulardít | Ind. | Did not vote | |
| Andrea Thompson | Ind. | Per | Üc |
| Ben Madison | PC | Per | Üc |
| Ián von Metáiriâ | PC | Per | Üc |
| Art Verbotten | PC | Did not vote | |
| Sir Tamorán dal Nava | PC | Per | Üc |
| Mic'haglh Loquatsch | PC | Per | Üc |
| John Minot | PC | Did not vote | |
| Phil Ledgerwood | PC | Did not vote | |
| Amy Durnford | PC | Per | Üc |
| Sir Martì-Páir Furxhéir | PC | Aus | Üc |
| Davïu Foctéir | RCT | Per | Üc |
| Sir Gödafrïeu Válcadác'h | RCT | Per | Üc |
| Bill Cooper | RCT | Per | Üc |
| Ieremiac'h Ventrutx | ZPT | Did not vote | 10-0 (1) | 11-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ28 |
|---|---|---|
| Wes Erni | Atatürk | Did not vote |
| Matthias Muth | Belacostă | Did not vote |
| Gjermund Higraff | Cézembre | Did not vote |
| Mximo Carbonel | Florenciă | Did not vote |
| Cheneþ Velméir | Maricopa | Did not vote |
| Ián von Metáiriâ | Maritiimi-Maxhestic | Per |
| Harry Lee Madison | Vuode | Did not vote |
| 1-0 |