Note, due to an error made during the 22th Cosâ which increased the Cosâ number by 3 by mistake, this was previously thought of being the 31th Cosâ.
| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Jan 2001 | Mic'haglh Loquatsch | Davïu Foctéir |
| Second Clark | Feb 2001 | Mic'haglh Loquatsch | Davïu Foctéir |
| Third Clark | Mar 2001 | Mic'haglh Loquatsch | Davïu Foctéir |
| Fourth Clark | Apr 2001 | Mic'haglh Loquatsch | Martì-Páir Furxhéir |
| Fifth Clark | May 2001 | Mic'haglh Loquatsch | Martì-Páir Furxhéir |
| Sixth Clark | Jun 2001 | Mic'haglh Loquatsch | Martì-Páir Furxhéir |
| MC | Party |
1 January 2001 |
2 February 2001 |
3 March 2001 |
4 April 2001 |
5 May 2001 |
6 June 2001 |
|---|---|---|---|---|---|---|---|
| Andrea Thompson | Ind. | 0 | 0 | 0 | |||
| Albrec'ht Lupulardít | PC > Ind. | 0 | 0 | 0 | 0 | ||
| Amy Durnford | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Verbotten | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Madison | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Pànetâ | PC | 0 | 0 | 0 | 0 | ||
| Dale Morris | PC | 0 | |||||
| Ián von Metáiriâ | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| John Minot | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Martì-Páir Furxhéir | PC | 0 | 0 | 0 | 0 | 0 | |
| Mic'haglh Loquatsch | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Ledgerwood | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronált Rosáis | PC > Ind. | 0 | 0 | 0 | 0 | 0 | |
| Tamorán dal Navă | PC | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Cooper | RCT | 0 | 0 | 0 | 0 | 0 | |
| Davïu Foctéir | RCT | 0 | 0 | 0 | 0 | 0 | 0 |
| Gödafrïeu Válcadác'h | RCT | 0 | 0 | 0 | 0 | ||
| Uglhán Cruceatúl | RCT | 0 | 0 | 0 | |||
| Danihel Roðgarut | TLP | 0 | 0 | 0 | |||
| Jamila Cruciani | TLP | 0 | 0 | 0 | |||
| T. Cartéir Adrár | TLP | 0 | 0 | 0 | |||
| Gjermund Higraff | ZPT | 0 | |||||
| Ieremiac'h Ventrutx | ZPT | 0 | 0 | 0 | 0 | 0 | |
| Xherált Del'Encradéir | ZPT | 0 | 0 | 0 |
| Province |
1 January 2001 |
2 February 2001 |
3 March 2001 |
4 April 2001 |
5 May 2001 |
6 June 2001 |
|---|---|---|---|---|---|---|
Atatürk |
Wes Erni | |||||
Belacostă |
Matthias Muth | |||||
Cézembre |
Gjermund Higraff | |||||
Florenciă |
Mximo Carbonel | |||||
Fiovă |
Vacant | |||||
Maricopa |
Chéneþ Velméir | |||||
Maritiimi-Maxhestic |
Ián von Metáiriâ | |||||
Vuode |
Harry Madison | |||||