Seneschal: Mic'haglh Loquatsch
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
29RZ09 | The Make Thomas II our first Permanent Resident Act | Sir Martì-Páir Furxhéir | 13-1-3 | 3-0-1 |
Passed
|
29RZ10 | The put up or shut up mark II act | Sir Martì-Páir Furxhéir | 8-3-6 | 3-0-1 |
Passed
|
VoC | Vote of Confidence | 16-1 |
Passed
|
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | RZ9 | RZ10 | VoC | |
---|---|---|---|---|---|
Sir Gödafrïeu Válcadác'h | Ind.RCT | Per | Aus | Üc / Yes | |
Ben Madison | PC | Per | Per | Üc / Yes | |
Andrea Thompson | PC | Per | Aus | Üc / Yes | |
Sir Martì-Páir Furxhéir | PC | Per | Per | Üc / Yes | |
Amy Durnford | PC | Per | Per | Üc / Yes | |
John Minot | PC | Per | Per | Üc / Yes | |
Mic'haglh Loquatsch | PC | ||||
Sir Tamorán dal Nava | PC | Per | Con | Üc / Yes | |
Albrec'ht Lupulardít | PC | Per | Per | Üc / Yes | |
Matthias Muth | PC | ||||
Wes Erni | PC | ||||
Art Verbotten | PC | Aus | Per | Üc / Yes | |
Ián von Metáiriâ | PC | Aus | Aus | Üc / Yes | |
Ronált Rosáis | RCT | Per | Aus | Üc / Yes | |
Davïu Foctéir | RCT | Con | Con | Üc / Yes | |
Uglhán Cruceatúl | RCT | Per | Aus | Üc / Yes | |
Bill Cooper | RCT | Per | Aus | Üc / Yes | |
Gjermund Higraff | ZPT | Per | Per | Üc / Yes | |
Ieremiac'h Ventrutx | ZPT | Aus | Con | Non / No | |
Xherált Del'Encradéir | ZPT | Per | Per | Üc / Yes | |
13-1-3 | 8-3-6 | 16-1 |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province | RZ9 | RZ10 |
---|---|---|---|
Sir Martì-Páir Furxhéir | Atatürk | Per | Per |
Matthias Muth | Belacostă | ||
Gjermund Higraff | Cézembre | Per | Per |
Mximo Carbonel | Florenciă | ||
Albrec'ht Lupulardít | Maricopa | Per | Per |
Ián von Metáiriâ | Maritiimi-Maxhestic | Aus | Aus |
Harry Lee Madison | Vuode | ||
3-0-1 | 3-0-1 |