Seneschal: Mic'haglh Loquatsch
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
29RZ03 | The Talossan Anti-Terrorism Act | Sir Martì-Páir Furxhéir | 17-0-2 | 3-0-1 |
Passed
|
29RZ04 | The Clear Message Act | Mximo Carbonel | 3-10-6 | 1-3-0 |
Failed
|
29RZ05 | The September, 2001 Clark Non-voting Grace Act | Sir Gödafrïeu Válcadác'h | 11-3-5 | 1-0-3 |
Failed
|
VoC | Vote of Confidence | 18-1 |
Passed
|
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | RZ3 | RZ4 | RZ5 | VoC |
---|---|---|---|---|---|
Sir Gödafrïeu Válcadác'h | Ind.RCT | Per | Aus | Per | Üc / Yes |
Ben Madison | PC | Per | Con | Per | Üc / Yes |
Andrea Thompson | PC | Per | Con | Con | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | Per | Con | Per | Üc / Yes |
Amy Durnford | PC | Per | Con | Per | Üc / Yes |
John Minot | PC | Per | Per | Per | Üc / Yes |
Mic'haglh Loquatsch | PC | Per | Con | Con | Üc / Yes |
Sir Tamorán dal Nava | PC | Per | Aus | Con | Üc / Yes |
Albrec'ht Lupulardít | PC | Aus | Con | Aus | Üc / Yes |
Matthias Muth | PC | Per | Per | Aus | Üc / Yes |
Wes Erni | PC | Per | Con | Per | Üc / Yes |
Art Verbotten | PC | Per | Aus | Per | Üc / Yes |
Ián von Metáiriâ | PC | Per | Con | Aus | Üc / Yes |
Ronált Rosáis | RCT | Per | Aus | Aus | Üc / Yes |
Davïu Foctéir | RCT | Per | Con | Per | Üc / Yes |
Uglhán Cruceatúl | RCT | Per | Per | Per | Üc / Yes |
Bill Cooper | RCT | Per | Con | Per | Üc / Yes |
Cheneþ Velméir | ZPT | ||||
Ieremiac'h Ventrutx | ZPT | Aus | Aus | Aus | Non / No |
Xherált Del'Encradéir | ZPT | Per | Aus | Per | Üc / Yes | 17-0-2 | 3-10-6 | 11-3-5 | 18-1 |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province | RZ3 | RZ4 | RZ5 |
---|---|---|---|---|
Wes Erni | Atatürk | Per | Con | Per |
Matthias Muth | Belacostă | Per | Per | Aus |
Gjermund Higraff | Cézembre | |||
Mximo Carbonel | Florenciă | |||
Albrec'ht Lupulardít | Maricopa | Aus | Con | Aus |
Ián von Metáiriâ | Maritiimi-Maxhestic | Per | Con | Aus |
Harry Lee Madison | Vuode | |||
3-0-1 | 1-3-0 | 1-0-3 |