October 2001
Seneschal: Mic'haglh Loquatsch
Administered by: Sir Martì-Páir Furxhéir
29RZ03 | The Talossan Anti-Terrorism Act | |
29RZ04 | The Clear Message Act | |
29RZ05 | The September, 2001 Clark Non-voting Grace Act | |
VoC | Vote of Confidence | 18-1 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Sir Gödafrïeu Válcadác'h | Ind.RCT | Üc / Yes |
Ben Madison | PC | Üc / Yes |
Andrea Thompson | PC | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | Üc / Yes |
Amy Durnford | PC | Üc / Yes |
John Minot | PC | Üc / Yes |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | Üc / Yes |
Albrec'ht Lupulardít | PC | Üc / Yes |
Matthias Muth | PC | Üc / Yes |
Wes Erni | PC | Üc / Yes |
Art Verbotten | PC | Üc / Yes |
Ián von Metáiriâ | PC | Üc / Yes |
Ronált Rosáis | RCT | Üc / Yes |
Davïu Foctéir | RCT | Üc / Yes |
Uglhán Cruceatúl | RCT | Üc / Yes |
Bill Cooper | RCT | Üc / Yes |
Cheneþ Velméir | ZPT | |
Ieremiac'h Ventrutx | ZPT | Non / No |
Xherált Del'Encradéir | ZPT | Üc / Yes |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Wes Erni | Atatürk |
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Mximo Carbonel | Florenciă |
Albrec'ht Lupulardít | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Harry Lee Madison | Vuode |