May 2002
Seneschal: Mic'haglh Loquatsch
Administered by: Sir Martì-Páir Furxhéir
30RZ01 | The House and Dynasty of Rouergue bill | |
30RZ02 | The Talossan Postal Service Act | |
30RZ03 | The Enron/Ken Lay Act | |
30RZ04 | The Bring Back Gloria! Act | |
30RZ05 | THE PUBLIC BATHROOM DOOR ACT | |
30RZ06 | THE NO CELL PHONES ON BUSES ACT | |
30RZ07 | The Territorial Rationalization Amendment | |
VoC | Vote of Confidence | 10-2 |
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | VoC |
---|---|---|
Ián von Metáiriâ | PC | |
Sir Martì-Páir Furxhéir | PC | Üc / Yes |
Amy Durnford | PC | Üc / Yes |
Sir Gödafrïeu Válcadác'h | PC | Üc / Yes |
Mic'haglh Loquatsch | PC | Üc / Yes |
Sir Tamorán dal Nava | PC | Üc / Yes |
Tomás Gariçéir | PC | |
Matthias Muth | PC | |
Wes Erni | PC | |
Art Verbotten | PC | Üc / Yes |
Ben Madison | PC | Üc / Yes |
Ronált Rosáis | RCT | |
Uglhán Cruceatúl | RCT | Non / No |
Bill Cooper | RCT | Üc / Yes |
Istefan Perþonest | TINOP | Üc / Yes |
Mximo Carbonel | TRA | Non / No |
Andrea Thompson | TRA | Üc / Yes |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Art Verbotten | Florenciă |
Albrec'ht Lupulardít | Maricopa |
Ián von Metáiriâ | Maritiimi-Maxhestic |
Harry Lee Madison | Vuode |