Seneschal: Sir Gödafrïeu Válcadác'h
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
30RZ13 | The Reform the Immigration law | Sir Martì-Páir Furxhéir | 7-3-2 | 3-0-1 |
Passed
|
VoC | Vote of Confidence | 11-1 |
Passed
|
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | RZ13 | VoC |
---|---|---|---|
Ben Madison | PC | Per | Üc / Yes |
Ián von Metáiriâ | PC | Per | Üc / Yes |
Art Verbotten | PC | Per | Üc / Yes |
Matthias Muth | PC | Per | Üc / Yes |
Sir Tamorán dal Nava | PC | Aus | Üc / Yes |
Sir Gödafrïeu Válcadác'h | PC | Con | Üc / Yes |
Amy Durnford | PC | Per | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | Per | Üc / Yes |
Uglhán Cruceatúl | RCT | Con | Üc / Yes |
Bill Cooper | RCT | Per | Üc / Yes |
Mximo Carbonel | TRA | Con | Non / No |
Andrea Thompson | TRA | Aus | Üc / Yes | 7-3-2 | 11-1 |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province | RZ13 |
---|---|---|
Sir Martì-Páir Furxhéir | Atatürk | Per |
Matthias Muth | Belacostă | Per |
Art Verbotten | Florenciă | Per |
Albrec'ht Lupulardít | Maricopa | |
Sir Tamorán dal Nava | Maritiimi-Maxhestic | Aus |
3-0-1 |