Seneschal: Sir Gödafrïeu Válcadác'h
Administered by: Sir Martì-Páir Furxhéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 30RZ13 | The Reform the Immigration law | Sir Martì-Páir Furxhéir | 7-3 (2) | 3-0 (1) |
Passed
|
| VoC | Vote of Confidence | 11-1 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ13 | VoC |
|---|---|---|---|
| Ben Madison | PC | Per | Üc |
| Ián von Metáiriâ | PC | Per | Üc |
| Art Verbotten | PC | Per | Üc |
| Matthias Muth | PC | Per | Üc |
| Sir Tamorán dal Nava | PC | Aus | Üc |
| Sir Gödafrïeu Válcadác'h | PC | Con | Üc |
| Amy Durnford | PC | Per | Üc |
| Sir Martì-Páir Furxhéir | PC | Per | Üc |
| Uglhán Cruceatúl | RCT | Con | Üc |
| Bill Cooper | RCT | Per | Üc |
| Mximo Carbonel | TRA | Con | Non |
| Andrea Thompson | TRA | Aus | Üc | 7-3 (2) | 11-1 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ13 |
|---|---|---|
| Sir Martì-Páir Furxhéir | Atatürk | Per |
| Matthias Muth | Belacostă | Per |
| Gjermund Higraff | Cézembre | Did not vote |
| Art Verbotten | Florenciă | Per |
| Albrec'ht Lupulardít | Maricopa | Did not vote |
| Sir Tamorán dal Nava | Maritiimi-Maxhestic | Aus |
| Harry Lee Madison | Vuode | Did not vote |
| 3-0 (1) |