Seneschal: Sir Gödafrïeu Válcadác'h
Administered by: Sir Martì-Páir Furxhéir
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Tamorán dal Nava | GCP | Per | Aus | Con | Per | Per | Aus | Aus | Aus | Aus | Aus | Per | Aus | Per | Aus | Con | Üc |
| Gary Schwichtenberg | GCP | Aus | Aus | Per | Aus | Per | Con | Per | Aus | Per | Con | Per | Aus | Per | Per | Per | Üc |
| Ben Madison | MN | Per | Aus | Con | Aus | Per | Con | Per | Con | Con | Con | Per | Per | Per | Per | Per | Üc |
| Harry Lee Madison | MN | Con | Aus | Con | Aus | Per | Con | Per | Con | Con | Per | Per | Per | Per | Per | Aus | Üc |
| Wes Erni | MN | Per | Per | Con | Con | Con | Con | Per | Con | Con | Con | Per | Per | Per | Per | Per | Üc |
| Pete Hottelet | MN | Did not vote | |||||||||||||||
| Baron Quedéir Castiglhâ | MN | Con | Con | Con | Con | Per | Con | Con | Per | Per | Con | Per | Aus | Per | Per | Per | Üc |
| Amy Durnford | MN | Con | Con | Con | Per | Per | Con | Per | Aus | Con | Per | Per | Per | Per | Per | Aus | Üc |
| Art Verbotten | PC | Per | Per | Per | Aus | Per | Con | Per | Con | Aus | Aus | Per | Con | Per | Per | Aus | Üc |
| Sir Martì-Páir Furxhéir | PC | Con | Per | Per | Aus | Con | Con | Con | Per | Per | Con | Per | Aus | Per | Aus | Per | Üc |
| Sir Gödafrïeu Válcadác'h | PC | Con | Per | Con | Aus | Con | Con | Per | Per | Per | Per | Per | Aus | Per | Per | Per | Üc |
| Mic'haglh Loquatsch | PC | Per | Per | Con | Per | Con | Con | Con | Aus | Aus | Con | Per | Per | Per | Per | Per | Üc |
| Matthias Muth | PC | Aus | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc |
| Ián von Metáiriâ | PC | Con | Con | Con | Con | Per | Con | Per | Con | Per | Con | Aus | Aus | Per | Per | Per | Üc |
| Mximo Carbonel | RCT | Aus | Con | Con | Con | Con | Con | Con | Con | Con | Per | Per | Con | Aus | Per | Con | Üc |
| Uglhán Cruceatúl | RCT | Per | Aus | Con | Per | Con | Con | Per | Con | Aus | Con | Per | Per | Per | Con | Con | Üc |
| Gjermund Higraff | ZPT | Con | Per | Con | Aus | Per | Con | Per | Con | Con | Con | Per | Per | Per | Per | Con | Üc |
| Ieremiac'h Ventrutx | ZPT | Did not vote | |||||||||||||||
| Xherált Del'Encradéir | ZPT | Did not vote | 6-7 (3) | 7-4 (5) | 3-13 | 4-5 (7) | 10-6 | 1-14 (1) | 11-4 (1) | 4-8 (4) | 6-6 (4) | 5-9 (2) | 15-0 (1) | 8-2 (6) | 15-0 (1) | 13-1 (2) | 9-4 (3) | 16-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Martì-Páir Furxhéir | Atatürk | Con | Per | Per | Aus | Con | Con | Con | Per | Per | Con | Per | Aus | Per | Aus | Per |
| Tom Buffone | Belacostă | Did not vote | ||||||||||||||
| Gjermund Higraff | Cézembre | Con | Per | Con | Aus | Per | Con | Per | Con | Con | Con | Per | Per | Per | Per | Con |
| Art Verbotten | Florenciă | Per | Per | Per | Aus | Per | Con | Per | Con | Aus | Aus | Per | Con | Per | Per | Aus |
| Albrec'ht Lupulardít | Maricopa | Did not vote | ||||||||||||||
| Sir Tamorán dal Nava | Maritiimi-Maxhestic | Per | Aus | Con | Per | Per | Aus | Aus | Aus | Aus | Aus | Per | Aus | Per | Aus | Con |
| Amy Durnford | Vuode | Con | Con | Con | Per | Per | Con | Per | Aus | Con | Per | Per | Per | Per | Per | Aus |
| 2-3 | 3-1 (1) | 2-3 | 2-0 (3) | 4-1 | 0-4 (1) | 3-1 (1) | 1-2 (2) | 1-2 (2) | 1-2 (2) | 5-0 | 2-1 (2) | 5-0 | 3-0 (2) | 1-2 (2) | ||