Seneschal: Sir Gödafrïeu Válcadác'h
Administered by: Sir Martì-Páir Furxhéir
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 | VoC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Tamorán dal Nava | GCP | Per | Aus | Con | Per | Per | Aus | Aus | Aus | Aus | Aus | Per | Aus | Per | Aus | Con | Üc / Yes |
Gary Edward Schwichtenberg | GCP | Aus | Aus | Per | Aus | Per | Con | Per | Aus | Per | Con | Per | Aus | Per | Per | Per | Üc / Yes |
Ben Madison | MN | Per | Aus | Con | Aus | Per | Con | Per | Con | Con | Con | Per | Per | Per | Per | Per | Üc / Yes |
Harry Lee Madison | MN | Con | Aus | Con | Aus | Per | Con | Per | Con | Con | Per | Per | Per | Per | Per | Aus | Üc / Yes |
Wes Erni | MN | Per | Per | Con | Con | Con | Con | Per | Con | Con | Con | Per | Per | Per | Per | Per | Üc / Yes |
Pete Hottelet | MN | ||||||||||||||||
Baron Quedéir Castiglhâ | MN | Con | Con | Con | Con | Per | Con | Con | Per | Per | Con | Per | Aus | Per | Per | Per | Üc / Yes |
Amy Durnford | MN | Con | Con | Con | Per | Per | Con | Per | Aus | Con | Per | Per | Per | Per | Per | Aus | Üc / Yes |
Art Verbotten | PC | Per | Per | Per | Aus | Per | Con | Per | Con | Aus | Aus | Per | Con | Per | Per | Aus | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | Con | Per | Per | Aus | Con | Con | Con | Per | Per | Con | Per | Aus | Per | Aus | Per | Üc / Yes |
Sir Gödafrïeu Válcadác'h | PC | Con | Per | Con | Aus | Con | Con | Per | Per | Per | Per | Per | Aus | Per | Per | Per | Üc / Yes |
Mic'haglh Loquatsch | PC | Per | Per | Con | Per | Con | Con | Con | Aus | Aus | Con | Per | Per | Per | Per | Per | Üc / Yes |
Matthias Muth | PC | Aus | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc / Yes |
Ián von Metáiriâ | PC | Con | Con | Con | Con | Per | Con | Per | Con | Per | Con | Aus | Aus | Per | Per | Per | Üc / Yes |
Mximo Carbonel | RCT | Aus | Con | Con | Con | Con | Con | Con | Con | Con | Per | Per | Con | Aus | Per | Con | Üc / Yes |
Uglhán Cruceatúl | RCT | Per | Aus | Con | Per | Con | Con | Per | Con | Aus | Con | Per | Per | Per | Con | Con | Üc / Yes |
Gjermund Higraff | ZPT | Con | Per | Con | Aus | Per | Con | Per | Con | Con | Con | Per | Per | Per | Per | Con | Üc / Yes |
Ieremiac'h Ventrutx | ZPT | ||||||||||||||||
Xherált Del'Encradéir | ZPT |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Martì-Páir Furxhéir | Atatürk | Con | Per | Per | Aus | Con | Con | Con | Per | Per | Con | Per | Aus | Per | Aus | Per |
Tom Buffone | Belacostă | |||||||||||||||
Gjermund Higraff | Cézembre | Con | Per | Con | Aus | Per | Con | Per | Con | Con | Con | Per | Per | Per | Per | Con |
Art Verbotten | Florenciă | Per | Per | Per | Aus | Per | Con | Per | Con | Aus | Aus | Per | Con | Per | Per | Aus |
Albrec'ht Lupulardít | Maricopa | |||||||||||||||
Sir Tamorán dal Nava | Maritiimi-Maxhestic | Per | Aus | Con | Per | Per | Aus | Aus | Aus | Aus | Aus | Per | Aus | Per | Aus | Con |
Amy Durnford | Vuode | Con | Con | Con | Per | Per | Con | Per | Aus | Con | Per | Per | Per | Per | Per | Aus |