Seneschal: Sir Gödafrïeu Válcadác'h
Administered by: Sir Martì-Páir Furxhéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 31RZ16 | The Really Make sense act | Sir Martì-Páir Furxhéir | 11-0 (3) | 3-0 (1) |
Passed
|
| VoC | Vote of Confidence | 11-3 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ16 | VoC |
|---|---|---|---|
| Sir Tamorán dal Nava | GCP | Aus | Üc |
| Gary Schwichtenberg | GCP | Per | Üc |
| Ben Madison | MN | Per | Üc |
| Harry Lee Madison | MN | Did not vote | |
| Wes Erni | MN | Did not vote | |
| Pete Hottelet | MN | Per | Non |
| Baron Quedéir Castiglhâ | MN | Per | Üc |
| Amy Durnford | MN | Did not vote | |
| Art Verbotten | PC | Per | Üc |
| Sir Martì-Páir Furxhéir | PC | Per | Üc |
| Sir Gödafrïeu Válcadác'h | PC | Aus | Üc |
| Mic'haglh Loquatsch | PC | Did not vote | |
| Matthias Muth | PC | Aus | Üc |
| Ián von Metáiriâ | PC | Per | Üc |
| Mximo Carbonel | RCT | Per | Non |
| Uglhán Cruceatúl | RCT | Per | Üc |
| Gjermund Higraff | ZPT | Per | Üc |
| Ieremiac'h Ventrutx | ZPT | Per | Non |
| Xherált Del'Encradéir | ZPT | Did not vote | 11-0 (3) | 11-3 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ16 |
|---|---|---|
| Sir Martì-Páir Furxhéir | Atatürk | Per |
| Tom Buffone | Belacostă | Did not vote |
| Gjermund Higraff | Cézembre | Per |
| Art Verbotten | Florenciă | Per |
| Albrec'ht Lupulardít | Maricopa | Did not vote |
| Sir Tamorán dal Nava | Maritiimi-Maxhestic | Aus |
| Amy Durnford | Vuode | Did not vote |
| 3-0 (1) |