Seneschal: Sir Gödafrïeu Válcadác'h
Administered by: Sir Martì-Páir Furxhéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 31RZ16 | The Really Make sense act | Sir Martì-Páir Furxhéir | 11-0-3 | 3-0-1 |
Passed
|
| VoC | Vote of Confidence | 11-3 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ16 | VoC |
|---|---|---|---|
| Sir Tamorán dal Nava | GCP | Aus | Üc / Yes |
| Gary Edward Schwichtenberg | GCP | Per | Üc / Yes |
| Ben Madison | MN | Per | Üc / Yes |
| Harry Lee Madison | MN | ||
| Wes Erni | MN | ||
| Pete Hottelet | MN | Per | Non / No |
| Baron Quedéir Castiglhâ | MN | Per | Üc / Yes |
| Amy Durnford | MN | ||
| Art Verbotten | PC | Per | Üc / Yes |
| Sir Martì-Páir Furxhéir | PC | Per | Üc / Yes |
| Sir Gödafrïeu Válcadác'h | PC | Aus | Üc / Yes |
| Mic'haglh Loquatsch | PC | ||
| Matthias Muth | PC | Aus | Üc / Yes |
| Ián von Metáiriâ | PC | Per | Üc / Yes |
| Mximo Carbonel | RCT | Per | Non / No |
| Uglhán Cruceatúl | RCT | Per | Üc / Yes |
| Gjermund Higraff | ZPT | Per | Üc / Yes |
| Ieremiac'h Ventrutx | ZPT | Per | Non / No |
| Xherált Del'Encradéir | ZPT | 11-0-3 | 11-3 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ16 |
|---|---|---|
| Sir Martì-Páir Furxhéir | Atatürk | Per |
| Tom Buffone | Belacostă | |
| Gjermund Higraff | Cézembre | Per |
| Art Verbotten | Florenciă | Per |
| Albrec'ht Lupulardít | Maricopa | |
| Sir Tamorán dal Nava | Maritiimi-Maxhestic | Aus |
| Amy Durnford | Vuode | |
| 3-0-1 |