November 2003
Seneschal: Mximo Carbonel
Administered by: Sir Martì-Páir Furxhéir
32RZ01 | They are almost Talossans too, you know, act | |
32RZ02 | The Secretary of State replacement act | |
32RZ03 | The Cosâ vote correctional program | |
32RZ04 | The Postmaster-general Establishment act | |
32RZ05 | The Jahn/Muth Switcheroo Act | |
32RZ06 | The Gloria Estefan Restoration Act | |
VoC | Vote of Confidence | 103-97 |
MC | Party | Seats | VoC |
---|---|---|---|
Tomás Gariçéir | GCP | 16 | Non / No |
Sir Tamorán dal Nava | GCP | 16 | Non / No |
Andreas Lorentz | GCP | 16 | Non / No |
Ben Madison | MN | 18 | Üc / Yes |
Wes Erni | MN | 18 | Üc / Yes |
Márcüs Cantaloûr | MN | 18 | Üc / Yes |
Pete Hottelet | MN | 6 | Üc / Yes |
Mximo Carbonel | MN | 18 | Üc / Yes |
Baron Quedéir Castiglhâ | MN | 18 | Üc / Yes |
Ián von Metáiriâ | PC | 4 | Non / No |
Matthias Muth | PC | 3 | Non / No |
Ieremiac'h Ventrutx | PC | 4 | Non / No |
Mic'haglh Loquatsch | PC | 4 | Non / No |
Sir Gödafrïeu Válcadác'h | PC | 4 | Non / No |
Sir Martì-Páir Furxhéir | PC | 30 | Non / No |
Xherált Del'Encradéir | ZPT | 7 | Üc / Yes |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Tom Buffone | Belacostă |
Gjermund Higraff | Cézembre |
Art Verbotten | Florenciă |
Sir Gödafrïeu Válcadác'h | Maricopa |
Sir Tamorán dal Nava | Maritiimi-Maxhestic |
Amy Durnford | Vuode |