April 2004
Seneschal: Baron Quedéir Castiglhâ
Administered by: Sir Martì-Páir Furxhéir
32RZ27 | The Violent Offences (Amendment) Act (VOID) | |
32RZ28 | An act to bring better democratic order to Maricopa Province | |
32RZ29 | The Marc Moisan Citizenship Act | |
32RZ30 | The provincial reform amendement | |
32RZ31 | Provincial Election Law | |
32RZ32 | An Act to recognize the impact of certain '80s fare | |
VoC | Vote of Confidence | 188-0 |
MC | Party | Seats | VoC |
---|---|---|---|
Sir Tamorán dal Nava | GCP | 30 | Üc / Yes |
Rischâ Scuválgh Cavéir | GCP | 18 | Üc / Yes |
Wes Erni | MN | 30 | Üc / Yes |
Márcüs Cantaloûr | MN | 30 | Üc / Yes |
Pete Hottelet | MN | 6 | Üc / Yes |
Baron Quedéir Castiglhâ | MN | 30 | Üc / Yes |
Ián von Metáiriâ | PC | 30 | Üc / Yes |
Art Verbotten | PC | 6 | |
Ieremiac'h Ventrutx | PC | 6 | |
Mic'haglh Loquatsch | PC | 6 | Üc / Yes |
Andreas Lorentz | PC | 1 | Üc / Yes |
Xherált Del'Encradéir | ZPT | 7 | Üc / Yes |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Uglhán Cruceatúl | Florenciă |
Sir Gödafrïeu Válcadác'h | Maricopa |
Sir Tamorán dal Nava | Maritiimi-Maxhestic |
Amy Durnford | Vuode |