January 2004
Seneschal: Baron Quedéir Castiglhâ
Administered by: Sir Martì-Páir Furxhéir
32RZ17 | The Taiwan Independence Act | |
32RZ18 | The Public Buildings Recognition Act | |
32RZ19 | The Official Streets Act | |
32RZ20 | The Apathy Is Not A Crime Amendment | |
32RZ21 | At All Times? Not Really Act | |
VoC | Vote of Confidence | 180-0 |
MC | Party | Seats | VoC |
---|---|---|---|
Sir Tamorán dal Nava | GCP | 30 | Üc / Yes |
Rischâ Scuválgh Cavéir | GCP | 18 | Üc / Yes |
Wes Erni | MN | 30 | Üc / Yes |
Márcüs Cantaloûr | MN | 30 | Üc / Yes |
Pete Hottelet | MN | 6 | Üc / Yes |
Baron Quedéir Castiglhâ | MN | 30 | Üc / Yes |
Ián von Metáiriâ | PC | 30 | Üc / Yes |
Art Verbotten | PC | 6 | |
Ieremiac'h Ventrutx | PC | 6 | |
Mic'haglh Loquatsch | PC | 6 | Üc / Yes |
Andreas Lorentz | PC | 1 | |
Xherált Del'Encradéir | ZPT | 7 |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Matthias Muth | Belacostă |
Gjermund Higraff | Cézembre |
Uglhán Cruceatúl | Florenciă |
Sir Gödafrïeu Válcadác'h | Maricopa |
Sir Tamorán dal Nava | Maritiimi-Maxhestic |
Amy Durnford | Vuode |