August 2004
Seneschal: Xherált Del'Encradéir
Administered by: Ben Madison
33RZ01 | The Senate Elections Reform (Amendment) Act | |
33RZ02 | The Provincial Elections Reform (Amendment) Act | |
33RZ03 | The Dan Lorentz Nomination Act | |
33RZ04 | The Prodigal Sons Act | |
VoC | Vote of Confidence | 114-0 |
MC | Party | Seats | VoC |
---|---|---|---|
Wes Erni | MN | 30 | Üc / Yes |
Geoff Toumayan | MN | 16 | Üc / Yes |
Márcüs Cantaloûr | MN | 30 | Üc / Yes |
Pete Hottelet | MN | 16 | |
Xherált Del'Encradéir | MN | 30 | Üc / Yes |
Baron Quedéir Castiglhâ | NVP | 30 | |
Mximo Carbonel | RCT | 2 | |
Marc Moisan | ZPT | 8 | Üc / Yes |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Márcüs Cantaloûr | Atatürk |
Wes Erni | Belacostă |
Francesco Felici | Cézembre |
Brook Pànetâ | Florenciă |
Pete Hottelet | Maricopa |
Danihel Lauriéir | Maritiimi-Maxhestic |
Amy Durnford | Vuode |