Seneschal: Xherált Del'Encradéir
Administered by: Ben Madison, Tomás Gariçéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 33RZ13 | The Church Sanctuary Protection Act | Márcüs Cantaloûr | 76-48-0 | 1-1-0 |
Passed
|
| VoC | Vote of Confidence | 124-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ13 | VoC |
|---|---|---|---|---|
| Xherált Del'Encradéir | IND | 30 | Per | Üc / Yes |
| Xhorxh Asmour | IND | 10 | Con | Üc / Yes |
| Albrec'ht Cheléir | IND | 10 | ||
| Wes Erni | MN | 30 | Con | Üc / Yes |
| Geoff Toumayan | MN | 16 | Per | Üc / Yes |
| Márcüs Cantaloûr | MN | 30 | Per | Üc / Yes |
| Pete Hottelet | MN | 16 | ||
| Marc Moisan | ZPT | 8 | Con | Üc / Yes | 76-48-0 | 124-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ13 |
|---|---|---|
| Márcüs Cantaloûr | Atatürk | Per |
| Wes Erni | Belacostă | Con |
| Francesco Felici | Cézembre | |
| Brook Pànetâ | Florenciă | |
| Pete Hottelet | Maricopa | - |
| Danihel Lauriéir | Maritiimi-Maxhestic | |
| Amy Durnford | Vuode | |
| 1-1-0 |