December 2004
Seneschal: Xherált Del'Encradéir
Administered by: Ben Madison
33RZ14 | The Secretary of State is No Longer above the Law Act | |
33RZ15 | The Election Law Act | |
33RZ16 | The Use of Talossan Names Act | |
33RZ17 | The Marc Moisan Nomination Act | |
33RZ18 | The Offences Against Public Order Act | |
VoC | Vote of Confidence | 34-76 |
MC | Party | Seats | VoC |
---|---|---|---|
Xherált Del'Encradéir | IND | 30 | |
Xhorxh Asmour | IND | 10 | Üc / Yes |
Albrec'ht Cheléir | IND | 10 | |
Wes Erni | MN | 30 | Non / No |
Geoff Toumayan | MN | 16 | Non / No |
Márcüs Cantaloûr | MN | 30 | Non / No |
Pete Hottelet | MN | 16 | Üc / Yes |
Marc Moisan | ZPT | 8 | Üc / Yes |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Márcüs Cantaloûr | Atatürk |
Wes Erni | Belacostă |
Francesco Felici | Cézembre |
Brook Pànetâ | Florenciă |
Pete Hottelet | Maricopa |
Danihel Lauriéir | Maritiimi-Maxhestic |
Amy Durnford | Vuode |