The Cosă switched from the 20-seat Real Cosă to EM200.
Because an invalid bill was added to the Third Clark, the Fourth Clark was pushed back to March 2004.
An early election seems to have been called for May 15. This is supported by the following ten unClarked bills existing in the old Database, which would have comprised the sixth and final Clark:
| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Nov 2003 | Mximo Carbonel | Martì-Páir Furxhéir |
| Second Clark | Dec 2003 | Gödafrïeu Válcadác'h | Martì-Páir Furxhéir |
| Third Clark | Jan 2004 | Quedéir Castiglhă | Martì-Páir Furxhéir |
| Recess | Feb 2004 | ||
| Fourth Clark | Mar 2004 | Quedéir Castiglhă | Martì-Páir Furxhéir |
| Fifth Clark | Apr 2004 | Quedéir Castiglhă | Martì-Páir Furxhéir |
| MC | Party |
1 November 2003 |
2 December 2003 |
3 January 2004 |
4 March 2004 |
5 April 2004 |
|---|---|---|---|---|---|---|
| Andreas Lorentz | GCP > PC | 16 | 24 | 1 | 1 | 1 |
| Rischâ Cavéir | GCP | 18 | 18 | 18 | ||
| Tamorán dal Navă | GCP | 16 | 24 | 30 | 30 | 30 |
| Tomás Gariçéir | GCP | 16 | ||||
| Ben Madison | MN | 18 | 18 | |||
| Mximo Carbonel | MN | 18 | 18 | |||
| Márcüs Cantaloûr | MN | 18 | 18 | 30 | 30 | 30 |
| Pete Hottelet | MN | 6 | 6 | 6 | 6 | 6 |
| Quedéir Castiglhă | MN | 18 | 18 | 30 | 30 | 30 |
| Wes Erni | MN | 18 | 18 | 30 | 30 | 30 |
| Art Verbotten | PC | 6 | 6 | 6 | ||
| Gödafrïeu Válcadác'h | PC | 4 | 30 | |||
| Ieremiac'h Ventrutx | PC | 4 | 4 | 6 | 6 | 6 |
| Ián von Metáiriâ | PC | 4 | 8 | 30 | 6 | 30 |
| Martì-Páir Furxhéir | PC | 30 | ||||
| Matthias Muth | PC | 3 | 3 | |||
| Mic'haglh Loquatsch | PC | 4 | 4 | 6 | 30 | 6 |
| Xherált Del'Encradéir | ZPT | 7 | 7 | 7 | 7 | 7 |
| Province |
1 November 2003 |
2 December 2003 |
3 January 2004 |
4 March 2004 |
5 April 2004 |
|---|---|---|---|---|---|
Atatürk |
Martì-Páir Furxhéir | ||||
Belacostă |
Tom Buffone | Vacant | Matthias Muth | ||
Cézembre |
Gjermund Higraff | ||||
Florenciă |
Art Verbotten | Uglhán Cruceatúl | |||
Fiovă |
Vacant | ||||
Maricopa |
Gödafrïeu Válcadác'h | ||||
Maritiimi-Maxhestic |
Tamorán dal Navă | ||||
Vuode |
Amy Durnford | ||||