Seneschal: Sir Gödafrïeu Válcadác'h
Administered by: Sir Martì-Páir Furxhéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 30RZ11 | The Secretary of State office act | Sir Martì-Páir Furxhéir | 5-0 (3) | 1-0 (1) |
Passed
|
| VoC | Vote of Confidence | 7-1 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ11 | VoC |
|---|---|---|---|
| Ián von Metáiriâ | PC | Did not vote | |
| Sir Martì-Páir Furxhéir | PC | Per | Üc |
| Amy Durnford | PC | Per | Üc |
| Sir Gödafrïeu Válcadác'h | PC | Aus | Üc |
| Mic'haglh Loquatsch | PC | Did not vote | |
| Sir Tamorán dal Nava | PC | Did not vote | |
| Tomás Gariçéir | PC | Did not vote | |
| Matthias Muth | PC | Aus | Üc |
| Wes Erni | PC | Did not vote | |
| Art Verbotten | PC | Did not vote | |
| Ben Madison | PC | Per | Üc |
| Ronált Rosáis | RCT | Did not vote | |
| Uglhán Cruceatúl | RCT | Aus | Üc |
| Bill Cooper | RCT | Per | Üc |
| Sir Istefan Perþonest | TINOP | Did not vote | |
| Mximo Carbonel | TRA | Per | Non |
| Andrea Thompson | TRA | Did not vote | 5-0 (3) | 7-1 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ11 |
|---|---|---|
| Sir Martì-Páir Furxhéir | Atatürk | Per |
| Matthias Muth | Belacostă | Aus |
| Gjermund Higraff | Cézembre | Did not vote |
| Art Verbotten | Florenciă | Did not vote |
| Albrec'ht Lupulardít | Maricopa | Did not vote |
| Sir Tamorán dal Nava | Maritiimi-Maxhestic | Did not vote |
| Harry Lee Madison | Vuode | Did not vote |
| 1-0 (1) |