Seneschal: Sir Gödafrïeu Válcadác'h
Administered by: Sir Martì-Páir Furxhéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 30RZ11 | The Secretary of State office act | Sir Martì-Páir Furxhéir | 5-0-3 | 1-0-1 |
Passed
|
| VoC | Vote of Confidence | 7-1 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ11 | VoC |
|---|---|---|---|
| Ián von Metáiriâ | PC | ||
| Sir Martì-Páir Furxhéir | PC | Per | Üc / Yes |
| Amy Durnford | PC | Per | Üc / Yes |
| Sir Gödafrïeu Válcadác'h | PC | Aus | Üc / Yes |
| Mic'haglh Loquatsch | PC | ||
| Sir Tamorán dal Nava | PC | ||
| Tomás Gariçéir | PC | ||
| Matthias Muth | PC | Aus | Üc / Yes |
| Wes Erni | PC | ||
| Art Verbotten | PC | ||
| Ben Madison | PC | Per | Üc / Yes |
| Ronált Rosáis | RCT | ||
| Uglhán Cruceatúl | RCT | Aus | Üc / Yes |
| Bill Cooper | RCT | Per | Üc / Yes |
| Istefan Perþonest | TINOP | ||
| Mximo Carbonel | TRA | Per | Non / No |
| Andrea Thompson | TRA | 5-0-3 | 7-1 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ11 |
|---|---|---|
| Sir Martì-Páir Furxhéir | Atatürk | Per |
| Matthias Muth | Belacostă | Aus |
| Art Verbotten | Florenciă | |
| Albrec'ht Lupulardít | Maricopa | |
| Sir Tamorán dal Nava | Maritiimi-Maxhestic | |
| 1-0-1 |