| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 30RZ11 | The Secretary of State office act | Martì-Páir Furxhéir | 5-0 (3) | 1-0 (1) |
Passed
|
| VoC | Vote of Confidence | 7-1 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
3 seats are vacant.
| MC | Party | RZ11 | VoC |
|---|---|---|---|
| Ián von Metáiriâ | PC | Did not vote | |
| Martì-Páir Furxhéir | PC | Per | Üc |
| Amy Durnford | PC | Per | Üc |
| Gödafrïeu Válcadác'h | PC | Aus | Üc |
| Mic'haglh Loquatsch | PC | Did not vote | |
| Tamorán dal Navă | PC | Did not vote | |
| Tomás Gariçéir | PC | Did not vote | |
| Matthias Muth | PC | Aus | Üc |
| Wes Erni | PC | Did not vote | |
| Art Verbotten | PC | Did not vote | |
| Ben Madison | PC | Per | Üc |
| Ronált Rosáis | RCT | Did not vote | |
| Uglhán Cruceatúl | RCT | Aus | Üc |
| Bill Cooper | RCT | Per | Üc |
| Istefan Perþonest | TINOP | Did not vote | |
| Mximo Carbonel | TRA | Per | Non |
| Andrea Thompson | TRA | Did not vote | 5-0 (3) | 7-1 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ11 | |
|---|---|---|---|
| Martì-Páir Furxhéir | Atatürk |
AK | Per |
| Matthias Muth | Belacostă |
BE | Aus |
| vacant | Cézembre |
CZ | |
| Art Verbotten | Florenciă |
FL | Did not vote |
| Albrec'ht Lupulardít | Maricopa |
MA | Did not vote |
| Tamorán dal Navă | Maritiimi-Maxhestic |
MM | Did not vote |
| vacant | Vuode |
VD | |
| 1-0 (1) |