| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | May 2002 | Mic'haglh Loquatsch | Martì-Páir Furxhéir |
| Second Clark | Jun 2002 | Mic'haglh Loquatsch | Martì-Páir Furxhéir |
| Third Clark | Jul 2002 | Gödafrïeu Válcadác'h | Martì-Páir Furxhéir |
| Fourth Clark | Sep 2002 | Gödafrïeu Válcadác'h | Martì-Páir Furxhéir |
| Fifth Clark | Oct 2002 | Gödafrïeu Válcadác'h | Martì-Páir Furxhéir |
| Sixth Clark | Nov 2002 | Gödafrïeu Válcadác'h | Martì-Páir Furxhéir |
| MC | Party |
1 May 2002 |
2 June 2002 |
3 July 2002 |
4 September 2002 |
5 October 2002 |
6 November 2002 |
|---|---|---|---|---|---|---|---|
| Amy Durnford | PC | 1 | 0 | 0 | 0 | ||
| Art Verbotten | PC | 1 | 0 | 0 | 0 | 0 | |
| Ben Madison | PC | 1 | 0 | 0 | 0 | 0 | |
| Gödafrïeu Válcadác'h | PC | 1 | 0 | 0 | 0 | 0 | |
| Ián von Metáiriâ | PC | 1 | 0 | 0 | 0 | 0 | |
| Martì-Páir Furxhéir | PC | 1 | 0 | 0 | 0 | 0 | |
| Matthias Muth | PC | 1 | 0 | 0 | 0 | 0 | |
| Mic'haglh Loquatsch | PC | 1 | 0 | 0 | 0 | ||
| Tamorán dal Navă | PC | 1 | 0 | 0 | 0 | 0 | |
| Tomás Gariçéir | PC | 1 | 0 | 0 | |||
| Wes Erni | PC | 1 | 0 | 0 | |||
| Bill Cooper | RCT | 1 | 0 | 0 | 0 | 0 | |
| Ronált Rosáis | RCT | 1 | 0 | 0 | |||
| Uglhán Cruceatúl | RCT | 1 | 0 | 0 | 0 | 0 | |
| Istefan Perþonest | TINOP | 1 | 0 | 0 | 0 | ||
| Andrea Thompson | TRA | 1 | 0 | 0 | 0 | 0 | |
| Mximo Carbonel | TRA | 1 | 0 | 0 | 0 | 0 |
| Province |
1 May 2002 |
2 June 2002 |
3 July 2002 |
4 September 2002 |
5 October 2002 |
6 November 2002 |
|---|---|---|---|---|---|---|
Atatürk |
Martì-Páir Furxhéir | |||||
Belacostă |
Matthias Muth | |||||
Cézembre |
Gjermund Higraff | Vacant | ||||
Florenciă |
Art Verbotten | |||||
Fiovă |
Vacant | |||||
Maricopa |
Albrec'ht Lupulardít | |||||
Maritiimi-Maxhestic |
Ián von Metáiriâ | Tamorán dal Navă | ||||
Vuode |
Harry Madison | Vacant | ||||