Seneschal: Sir Gödafrïeu Válcadác'h
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
30RZ12 | Untitled | Uglhán Cruceatúl | 6-4-0 | 1-2-0 |
Failed
|
VoC | Vote of Confidence | 9-1 |
Passed
|
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | RZ12 | VoC |
---|---|---|---|
Ben Madison | PC | Per | Üc / Yes |
Ián von Metáiriâ | PC | Per | Üc / Yes |
Art Verbotten | PC | Con | Üc / Yes |
Matthias Muth | PC | ||
Sir Tamorán dal Nava | PC | Per | Üc / Yes |
Mic'haglh Loquatsch | PC | ||
Sir Gödafrïeu Válcadác'h | PC | Per | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | Con | Üc / Yes |
Uglhán Cruceatúl | RCT | Per | Üc / Yes |
Bill Cooper | RCT | Con | Üc / Yes |
Istefan Perþonest | TINOP | ||
Mximo Carbonel | TRA | Per | Non / No |
Andrea Thompson | TRA | Con | Üc / Yes | 6-4-0 | 9-1 |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province | RZ12 |
---|---|---|
Sir Martì-Páir Furxhéir | Atatürk | Con |
Matthias Muth | Belacostă | |
Art Verbotten | Florenciă | Con |
Albrec'ht Lupulardít | Maricopa | |
Sir Tamorán dal Nava | Maritiimi-Maxhestic | Per |
1-2-0 |