Seneschal: Mic'haglh Loquatsch
Administered by: Davïu Foctéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 29RZ13 | The Talossan Consulate Act | Ián von Metáiriâ | 11-0 (3) | 3-0 (1) |
Passed
|
| VoC | Vote of Confidence | 14-0 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ13 | VoC |
|---|---|---|---|
| Gödafrïeu Válcadác'h | Ind.RCT | Per | Üc |
| Ben Madison | PC | Per | Üc |
| Andrea Thompson | Per | Üc | |
| Martì-Páir Furxhéir | Aus | Üc | |
| Amy Durnford | Per | Üc | |
| John Minot | Aus | Üc | |
| Mic'haglh Loquatsch | Per | Üc | |
| Tamorán dal Navă | Per | Üc | |
| Albrec'ht Lupulardít | Per | Üc | |
| Matthias Muth | Did not vote | ||
| Wes Erni | Did not vote | ||
| Art Verbotten | Did not vote | ||
| Ián von Metáiriâ | Per | Üc | |
| Ronált Rosáis | RCT | Did not vote | |
| Davïu Foctéir | Did not vote | ||
| Uglhán Cruceatúl | Per | Üc | |
| Bill Cooper | Per | Üc | |
| Gjermund Higraff | ZPT | Per | Üc |
| Ieremiac'h Ventrutx | Aus | Üc | |
| Xherált Del'Encradéir | Did not vote | 11-0 (3) | 14-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ13 |
|---|---|---|
| Martì-Páir Furxhéir | Atatürk | Aus |
| Matthias Muth | Belacostă | Did not vote |
| Gjermund Higraff | Cézembre | Per |
| Mximo Carbonel | Florenciă | Did not vote |
| Albrec'ht Lupulardít | Maricopa | Per |
| Ián von Metáiriâ | Maritiimi-Maxhestic | Per |
| Harry Madison | Vuode | Did not vote |
| 3-0 (1) |