Seneschal: Mic'haglh Loquatsch
    
    Administered by:  Davïu Foctéir 
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome | 
|---|---|---|---|---|---|
| 29RZ13 | The Talossan Consulate Act | Ián von Metáiriâ | 11-0-3 | 3-0-1 | 
            
             
                Passed
             
            
         | 
        
    
| VoC | Vote of Confidence | 14-0 | 
                
                 
                    Passed
                 
                
         | 
        
    ||
 The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ13 | VoC | 
|---|---|---|---|
| Sir Gödafrïeu Válcadác'h | Ind.RCT | Per | Üc / Yes | 
| Ben Madison | PC | Per | Üc / Yes | 
| Andrea Thompson | PC | Per | Üc / Yes | 
| Sir Martì-Páir Furxhéir | PC | Aus | Üc / Yes | 
| Amy Durnford | PC | Per | Üc / Yes | 
| John Minot | PC | Aus | Üc / Yes | 
| Mic'haglh Loquatsch | PC | Per | Üc / Yes | 
| Sir Tamorán dal Nava | PC | Per | Üc / Yes | 
| Albrec'ht Lupulardít | PC | Per | Üc / Yes | 
| Matthias Muth | PC | ||
| Wes Erni | PC | ||
| Art Verbotten | PC | ||
| Ián von Metáiriâ | PC | Per | Üc / Yes | 
| Ronált Rosáis | RCT | ||
| Davïu Foctéir | RCT | ||
| Uglhán Cruceatúl | RCT | Per | Üc / Yes | 
| Bill Cooper | RCT | Per | Üc / Yes | 
| Gjermund Higraff | ZPT | Per | Üc / Yes | 
| Ieremiac'h Ventrutx | ZPT | Aus | Üc / Yes | 
| Xherált Del'Encradéir | ZPT | 11-0-3 | 14-0 | 
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ13 | 
|---|---|---|
| Sir Martì-Páir Furxhéir | Atatürk | Aus | 
| Matthias Muth | Belacostă | |
| Gjermund Higraff | Cézembre | Per | 
| Mximo Carbonel | Florenciă | |
| Albrec'ht Lupulardít | Maricopa | Per | 
| Ián von Metáiriâ | Maritiimi-Maxhestic | Per | 
| Harry Lee Madison | Vuode | |
| 3-0-1 |