Seneschal: Mic'haglh Loquatsch
Administered by: Davïu Foctéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
27RZ21 | The Citizenship Process Clarification Act | T. Cartéir Adrár | 14-3-2 | 1-1-1 |
Passed
|
27RZ22 | The Get Your Thumb Out Act | Ián Anglatzarâ | 4-9-6 | 1-2-0 |
Failed
|
27RZ23 | An Act to Delete a Defective Member of The Royal Family | Ben Madison | 10-6-3 | 2-1-0 |
Passed
|
VoC | Vote of Confidence | 14-5 |
Passed
|
Note: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
MC | Party | RZ21 | RZ22 | RZ23 | VoC |
---|---|---|---|---|---|
Ián von Metáiriâ | PC | Aus | Per | Per | Üc / Yes |
Phil Ledgerwood | PC | Aus | Aus | Per | Üc / Yes |
John Minot | PC | Per | Con | Per | Üc / Yes |
Mic'haglh Loquatsch | PC | Con | Per | Per | Üc / Yes |
Sir Tamorán dal Nava | PC | Per | Per | Per | Üc / Yes |
Francesco Felici | PC | ||||
Mximo Carbonel | PC | Con | Con | Con | Üc / Yes |
Wes Erni | PC | Per | Con | Per | Üc / Yes |
Brook Pànetâ | PC | Per | Con | Per | Üc / Yes |
Art Verbotten | PC | Per | Per | Aus | Üc / Yes |
Ben Madison | PC | Per | Con | Per | Üc / Yes |
Davïu Foctéir | RCT | Per | Con | Per | Üc / Yes |
Uglhán Cruceatúl | RCT | Per | Con | Aus | Üc / Yes |
T. Cartéir Adrár | TLP | Per | Aus | Con | Non / No |
Ián Anglatzarâ | TLP | Per | Aus | Con | Non / No |
Ceváglh Scurznicol | TLP | Per | Aus | Con | Non / No |
Danihel Roðgarut | TLP | Per | Aus | Con | Non / No |
Ieremiac'h Ventrutx | ZPT | Con | Con | Con | Non / No |
Xherált Del'Encradéir | ZPT | Per | Con | Per | Üc / Yes |
Brent Kesler | ZPT | Per | Aus | Aus | Üc / Yes | 14-3-2 | 4-9-6 | 10-6-3 | 14-5 |
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province | RZ21 | RZ22 | RZ23 |
---|---|---|---|---|
Wes Erni | Atatürk | Per | Con | Per |
Matthias Muth | Belacostă | |||
Gjermund Higraff | Cézembre | |||
Mximo Carbonel | Florenciă | Con | Con | Con |
Cheneþ Velméir | Maricopa | |||
Ián von Metáiriâ | Maritiimi-Maxhestic | Aus | Per | Per |
Harry Lee Madison | Vuode | |||
1-1-1 | 1-2-0 | 2-1-0 |