Seneschal: Mic'haglh Loquatsch
Administered by: Ián Anglatzară
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 26RZ07 | The Wide-ranging Trawl of the Laws Act | Ceváglh Scurznicol | 7-8 (1) | 1-3 (1) |
Failed
|
| VoC | Vote of Confidence | 11-5 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ7 | VoC |
|---|---|---|---|
| Ián von Metáiriâ | PC | Per | Üc |
| John Minot | Con | Üc | |
| Mic'haglh Loquatsch | Did not vote | ||
| Tamorán dal Navă | Con | Üc | |
| Francesco Felici | Per | Üc | |
| Tomás Gariçéir | Aus | Üc | |
| Matthias Muth | Con | Üc | |
| Wes Erni | Con | Üc | |
| Art Verbotten | Con | Üc | |
| Harry Madison | Con | Üc | |
| Ben Madison | Con | Üc | |
| Mximo Carbonel | RCT | Con | Non |
| Davïu Foctéir | Per | Non | |
| T. Cartéir Adrár | TLP | Per | Non |
| Ceváglh Scurznicol | Per | Non | |
| Danihel Roðgarut | Per | Non | |
| Chéneþ Velméir | ZPT | Did not vote | |
| Greg Tisher | Per | Üc | |
| Ieremiac'h Ventrutx | Did not vote | ||
| Brent Kesler | Did not vote | 7-8 (1) | 11-5 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ7 |
|---|---|---|
| Tomás Gariçéir | Atatürk | Aus |
| Matthias Muth | Belacostă | Con |
| Gjermund Higraff | Cézembre | Did not vote |
| Mximo Carbonel | Florenciă | Con |
| Chéneþ Velméir | Maricopa | - |
| Ián von Metáiriâ | Maritiimi-Maxhestic | Per |
| Harry Madison | Vuode | Con |
| 1-3 (1) |