Seneschal: Mic'haglh Loquatsch
Administered by: Ián Anglatzarâ
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 26RZ07 | The Wide-ranging Trawl of the Laws Act | Ceváglh Scurznicol | 7-8-1 | 1-3-1 |
Failed
|
| VoC | Vote of Confidence | 11-5 |
Passed
|
||
The CosăNote: Between the 23rd and 31st Zius, the Cosă was elected and filled under Real Cosă rules (one seat per MC).
| MC | Party | RZ7 | VoC |
|---|---|---|---|
| Ián von Metáiriâ | PC | Per | Üc / Yes |
| John Minot | PC | Con | Üc / Yes |
| Mic'haglh Loquatsch | PC | ||
| Sir Tamorán dal Nava | PC | Con | Üc / Yes |
| Francesco Felici | PC | Per | Üc / Yes |
| Tomás Gariçéir | PC | Aus | Üc / Yes |
| Matthias Muth | PC | Con | Üc / Yes |
| Wes Erni | PC | Con | Üc / Yes |
| Art Verbotten | PC | Con | Üc / Yes |
| Harry Lee Madison | PC | Con | Üc / Yes |
| Ben Madison | PC | Con | Üc / Yes |
| Mximo Carbonel | RCT | Con | Non / No |
| Davïu Foctéir | RCT | Per | Non / No |
| T. Cartéir Adrár | TLP | Per | Non / No |
| Ceváglh Scurznicol | TLP | Per | Non / No |
| Danihel Roðgarut | TLP | Per | Non / No |
| Cheneþ Velméir | ZPT | ||
| Greg Tisher | ZPT | Per | Üc / Yes |
| Ieremiac'h Ventrutx | ZPT | ||
| Brent Kesler | ZPT | 7-8-1 | 11-5 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ7 |
|---|---|---|
| Tomás Gariçéir | Atatürk | Aus |
| Matthias Muth | Belacostă | Con |
| Gjermund Higraff | Cézembre | |
| Mximo Carbonel | Florenciă | Con |
| Cheneþ Velméir | Maricopa | - |
| Ián von Metáiriâ | Maritiimi-Maxhestic | Per |
| Harry Lee Madison | Vuode | Con |
| 1-3-1 |