Seneschal: Baron Alexandreu Davinescu
Leader of the Opposition: Breneir Tzaracomprada
Administered by: Sir Lüc da Schir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 62RZ25 | The Freedom of Conscience Act | Mic'haglh Autófil | 91-72 (35) | 4-4 |
Failed
|
| VoC | Vote of Confidence | 106-25 (67) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ25 | VoC |
|---|---|---|---|---|
| Breneir Tzaracomprada | Green | 20 | Per | Non |
| Muhammed Yasir | Green | 4 | Con | Non |
| Francesco Manzella | Green | 4 | Did not vote | |
| Crement Itravilatx | Green/NC | 1 | Con | Non |
| Mximo Malt | IDT | 15 | Aus | Üc |
| Garth Spencer | IG/A-S | 4 | Per | Üc |
| Françal Ian Lux | PROG | 20 | Aus | Üc |
| Tong Mun Kit | PROG | 20 | Con | Üc |
| Ián, Duke of Lupul | PROG | 20 | Con | Üc |
| Sir X. Pol Brigă | PROG | 20 | Con | Üc |
| Moinul Moin | PROG | 7 | Con | Üc |
| Sir Marcel Tafial (Túischac'h) | URL | 20 | Per | Aus |
| Mic'haglh Autófil | URL | 20 | Per | Aus |
| Dame Miestră Schivă | URL | 20 | Per | Aus |
| Iac Moritzescu | URL | 3 | Per | Aus |
| Sir Martì-Páir Furxhéir | URL | 3 | Per | Aus |
| Tåltind Furxheir | URL/NC | 1 | Per | Aus |
| Marcüs Causch | URL/NC | 1 | Did not vote | 91-72 (35) | 106-25 (67) |
The Senäts| Senator | Province | RZ25 |
|---|---|---|
| Antaglha Xhenerös Somelieir | Atatürk | Per |
| Sir Iason Taiwos | Belacostă | Per |
| Þerxh Sant-Enogat | Cézembre | Con |
| Sir Gödafrïeu Válcadác'h | Fiovă | Per |
| Mximo Carbonel | Florenciă | Con |
| Béneditsch Ardpresteir (Mençei) | Maricopa | Con |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Con |
| Éovart Grischun | Vuode | Per |
| 4-4 |