Seneschal: Dame Miestră Schivă
Leader of the Opposition: Þerxh Sant-Enogat
Administered by: Sir Lüc da Schir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 61RZ26 | The Consequences Act | Baron Alexandreu Davinescu | 201-0-1 | 7-0-0 |
Passed
|
| 61RZ27 | The Public Process Act | Baron Alexandreu Davinescu | 101-46-55 | 2-5-0 |
Failed
|
| VoC | Vote of Confidence | 131-69 |
Passed
|
||
The CosăTúischac'h (Speaker): Dien Tresplet
| MC | Party | Seats | RZ26 | RZ27 | VoC |
|---|---|---|---|---|---|
| Dame Miestră Schivă | ¡Avant! | 20 | Per | Con | Üc / Yes |
| Mic'haglh Autófil | ¡Avant! | 20 | Per | Con | Üc / Yes |
| Bråneu Excelsio | ¡Avant! | 20 | Per | Aus | Üc / Yes |
| Pôl dal Nordselvă | ¡Avant! | 9 | Per | Aus | Üc / Yes |
| Barclamïu da Miéletz | ¡Avant! | 9 | Per | Aus | Üc / Yes |
| Iac Valadeir | ¡Avant! | 9 | Per | Per | Üc / Yes |
| Sir Martì-Páir Furxhéir | ¡Avant! | 6 | Per | Con | Üc / Yes |
| Dien Tresplet | DIEN | 17 | Per | Aus | Üc / Yes |
| Breneir Tzaracomprada | Green | 22 | Per | Per | Non / No |
| Muhammed Yasir | Green | 5 | Per | Per | Non / No |
| Leonardo Marques | Independent | 1 | Per | Per | Austanéu / Abstain |
| Carteir Montagnhă | Independent | 1 | Aus | Per | Austanéu / Abstain |
| Baron Alexandreu Davinescu | PROG | 21 | Per | Per | Non / No |
| Sir X. Pol Briga | PROG | 21 | Per | Per | Non / No |
| Tric'hard Lenxheir | PROG | 21 | Per | Per | Üc / Yes | 201-0-1 | 101-46-55 | 131-69 |
The SenätsMençei (President): Þerxh Sant-Enogat
| Senator | Province | RZ26 | RZ27 |
|---|---|---|---|
| Antaglha Xhenerös Somelieir | Atatürk | Per | Con |
| Sir Iason Taiwos | Belacostă | Per | Con |
| Þerxh Sant-Enogat | Cézembre | Per | Per |
| Sir Gödafrïeu Válcadác'h | Fiovă | Per | Con |
| Mximo Carbonel | Florenciă | Per | Per |
| Txoteu Davinescu | Maricopa | Per | Con |
| Cresti Nouacastra-Läxhirescu | Maritiimi-Maxhestic | ||
| Éovart Grischun | Vuode | Per | Con |
| 7-0-0 | 2-5-0 |