Seneschal: Dame Miestră Schivă
Leader of the Opposition: Þerxh Sant-Enogat
Administered by: Sir Lüc da Schir
Bill | Title | Main sponsor | Cosă | Senäts |
---|---|---|---|---|
61RZ13 | Sense of the Ziu: A First Step Towards Decency | Baron Alexandreu Davinescu | 0-0-21 | 0-0-0 |
61RZ14 | The Charitable PermSec, Again Act | Breneir Tzaracomprada | 21-0-0 | 0-0-0 |
61RZ15 | The Sentient Rights Act | Breneir Tzaracomprada | 0-21-0 | 0-0-0 |
61RZ16 | Reappointing Istefan Perþonest to the UC Act | Breneir Tzaracomprada | 21-0-0 | 0-0-0 |
61RZ17 | Sense of the Ziu: Moving Forward Without Rough Music | Breneir Tzaracomprada | 0-0-21 | 0-0-0 |
61RZ18 | The Census Review Act | Sir Lüc da Schir | 21-0-0 | 0-0-0 |
61RZ19 | Terpelaziuns Reform Act | Dame Miestră Schivă | 21-0-0 | 0-0-0 |
VoC | Vote of Confidence | 21-0 |
Túischac'h (Speaker): Dien Tresplet
MCs who already voted on the Clark are highlighted in green.
MC | Party | Seats | RZ13 | RZ14 | RZ15 | RZ16 | RZ17 | RZ18 | RZ19 | VoC |
---|---|---|---|---|---|---|---|---|---|---|
Dame Miestră Schivă | ¡Avant! | 20 | ||||||||
Mic'haglh Autófil | ¡Avant! | 20 | ||||||||
Bråneu Excelsio | ¡Avant! | 20 | ||||||||
Pôl dal Nordselvă | ¡Avant! | 9 | ||||||||
Barclamïu da Miéletz | ¡Avant! | 9 | ||||||||
Iac Valadeir | ¡Avant! | 9 | ||||||||
Sir Martì-Páir Furxhéir | ¡Avant! | 6 | ||||||||
Dien Tresplet | DIEN | 17 | ||||||||
Breneir Tzaracomprada | Green | 22 | ||||||||
Muhammed Yasir | Green | 5 | ||||||||
Baron Alexandreu Davinescu | PROG | 21 | ||||||||
Sir X. Pol Briga | PROG | 21 | ||||||||
Tric'hard Lenxheir DB | PROG | 21 | Aus | Per | Con | Per | Aus | Per | Per | Üc / Yes | 0-0-21 | 21-0-0 | 0-21-0 | 21-0-0 | 0-0-21 | 21-0-0 | 21-0-0 | 21-0 |
Mençei (President): Þerxh Sant-Enogat
Senators who already voted on the Clark are highlighted in red.
Senator | Province | RZ13 | RZ14 | RZ15 | RZ16 | RZ17 | RZ18 | RZ19 |
---|---|---|---|---|---|---|---|---|
Antaglha Xhenerös Somelieir | Atatürk | |||||||
Iason Taiwos | Belacostă | |||||||
Þerxh Sant-Enogat | Cézembre | |||||||
Sir Gödafrïeu Válcadác'h | Fiovă | |||||||
Mximo Carbonel | Florenciă | |||||||
Txoteu Davinescu | Maricopa | |||||||
Cresti Nouacastra-Läxhirescu | Maritiimi-Maxhestic | |||||||
Éovart Grischun | Vuode | |||||||
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |