| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | May 2025 | Miestră Schivă | Lüc da Schir |
| Second Clark | Jun 2025 | Miestră Schivă | Lüc da Schir |
| Third Clark | Jul 2025 | Miestră Schivă | Lüc da Schir |
| Fourth Clark | Aug 2025 | Miestră Schivă | Lüc da Schir |
| Fifth Clark | Sep 2025 | Miestră Schivă | Lüc da Schir |
| Sixth Clark | Oct 2025 | Miestră Schivă | Lüc da Schir |
| MC | Party |
1 May 2025 |
2 June 2025 |
3 July 2025 |
4 August 2025 |
5 September 2025 |
6 October 2025 |
|---|---|---|---|---|---|---|---|
| Dien Tresplet | DIEN | 17 | 17 | 17 | 17 | 17 | 17 |
| Breneir Tzaracomprada | Green | 22 | 22 | 22 | 22 | 22 | 22 |
| Muhammed Yasir | Green | 5 | 5 | 5 | 5 | 5 | 5 |
| Carteir Montagnhă | Independent | 1 | |||||
| Leonardo Marques | Independent | 1 | 1 | ||||
| Alexandreu Davinescu | PROG | 21 | 21 | 21 | 21 | 21 | 21 |
| Tric'hard Lenxheir | PROG | 21 | 21 | 21 | 21 | 21 | 21 |
| X. Pol Brigă | PROG | 21 | 21 | 21 | 21 | 21 | 21 |
| Barclamïu da Miéletz | ¡Avant! | 9 | 9 | 9 | 9 | 9 | 9 |
| Bråneu Excelsio | ¡Avant! | 20 | 20 | 20 | 20 | 20 | 20 |
| Iac Valadeir | ¡Avant! | 9 | 9 | 9 | 9 | 9 | 9 |
| Martì-Páir Furxhéir | ¡Avant! | 6 | 6 | 6 | 6 | 6 | 6 |
| Mic'haglh Autófil | ¡Avant! | 20 | 20 | 20 | 20 | 20 | 20 |
| Miestră Schivă | ¡Avant! | 20 | 20 | 20 | 20 | 20 | 20 |
| Pôl dal Nordselvă | ¡Avant! | 9 | 9 | 9 | 9 | 9 | 9 |
| Province |
1 May 2025 |
2 June 2025 |
3 July 2025 |
4 August 2025 |
5 September 2025 |
6 October 2025 |
|---|---|---|---|---|---|---|
Atatürk |
Antaglha Xhenerös Somelieir | |||||
Belacostă |
Iason Taiwos | |||||
Cézembre |
Þerxh Sant-Enogat | |||||
Florenciă |
Mximo Carbonel | |||||
Fiovă |
Gödafrïeu Válcadác'h | |||||
Maricopa |
Txoteu Davinescu | |||||
Maritiimi-Maxhestic |
Ian Plätschisch | Cresti Nouacastra-Läxhirescu | ||||
Vuode |
Éovart Grischun | |||||