| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Aug 2024 | Miestră Schivă | Txec dal Nordselvă |
| Second Clark | Sep 2024 | Miestră Schivă | Txec dal Nordselvă |
| Third Clark | Oct 2024 | Miestră Schivă | Txec dal Nordselvă |
| Fourth Clark | Nov 2024 | Miestră Schivă | Lüc da Schir, Txec dal Nordselvă |
| Recess | Dec 2024 | ||
| Fifth Clark | Jan 2025 | Miestră Schivă | Lüc da Schir |
| Sixth Clark | Feb 2025 | Miestră Schivă | Lüc da Schir |
| MC | Party |
1 August 2024 |
2 September 2024 |
3 October 2024 |
4 November 2024 |
5 January 2025 |
6 February 2025 |
|---|---|---|---|---|---|---|---|
| Bråneu Excelsio | COFFEE | 20 | 20 | 20 | 20 | 20 | 20 |
| Dien Tresplet | DIEN | 20 | 20 | 20 | 20 | 20 | 20 |
| Antaglha Xhenerös Somelieir | FreeDems | 16 | 16 | 16 | 16 | 20 | 20 |
| Bentxamì Puntmasleu | FreeDems | 16 | 16 | 16 | 16 | 20 | 20 |
| Marcel Tafial | FreeDems | 16 | 16 | 16 | 16 | 20 | 20 |
| Miestră Schivă | FreeDems | 16 | 16 | 16 | 16 | 20 | 20 |
| Lüc da Schir | FreeDems/Ind. | 16 | 16 | 16 | 16 | ||
| Flip Molinar | IND | 5 | 5 | 5 | 5 | 5 | 5 |
| Litz Cjantscheir | IND | 20 | 20 | 20 | 20 | 20 | 20 |
| Breneir Tzaracomprada | OPEN | 20 | 20 | 20 | 20 | 20 | 20 |
| Muhammed Yasir | OPEN | 10 | 10 | 10 | 10 | 10 | 10 |
| Mic'haglh Autófil | PdR | 10 | 10 | 10 | 10 | 10 | 10 |
| Alexandreu Davinescu | PROG | 5 | 5 | 5 | 5 | 5 | 5 |
| X. Pol Brigă | PROG | 5 | 5 | 5 | 5 | 5 | 5 |
| Þerxh Sant-Enogat | PROG | 5 | 5 | 5 | 5 | 5 | 5 |
| Province |
1 August 2024 |
2 September 2024 |
3 October 2024 |
4 November 2024 |
5 January 2025 |
6 February 2025 |
|---|---|---|---|---|---|---|
Atatürk |
Martì-Páir Furxhéir | |||||
Belacostă |
Iason Taiwos | |||||
Cézembre |
Glüc da Dhi | |||||
Florenciă |
Mximo Carbonel | |||||
Fiovă |
Gödafrïeu Válcadác'h | |||||
Maricopa |
Txoteu Davinescu | |||||
Maritiimi-Maxhestic |
Ian Plätschisch | |||||
Vuode |
Tric'hard Lenxheir | |||||